YouTube regional pricing
31 / 84 regions have prices · Updated Aug 9, 2026
Price selection
YouTube global price map · YouTube Premium
Colors show the price difference from the selected reference region. Reference: United States
- INIndia$2.04−90%
- VNVietnam$4.03−81%
- PHPhilippines$4.09−81%
- CHSwitzerland$29.52+41%
- DKDenmark$27.70+32%
- DEGermany$23.08+10%
Compare other plans
Open the full table when you need to compare App Store plans by region. Selected-plan differences use United States.
View all plans by region
| Rank | Country | Premium | Premium Family | YouTube Premium vs United States |
|---|---|---|---|---|
| 1 | India | ₹ 195approx. $2.04 | ₹ 389approx. $4.08 | −90% |
| 2 | Vietnam | 105.000đapprox. $4.03 | 195.000đapprox. $7.48 | −81% |
| 3 | Philippines | ₱ 249.00approx. $4.09 | ₱ 489.00approx. $8.04 | −81% |
| 4 | Indonesia | Rp 89ribuapprox. $5.01 | Rp 179ribuapprox. $10.08 | −76% |
| 5 | South Africa | R104.99approx. $6.49 | R194.99approx. $12.05 | −69% |
| 6 | Malaysia | RM26.90approx. $6.58 | RM54.90approx. $13.42 | −69% |
| 7 | Brazil | R$ 34,90approx. $6.86 | R$ 69,90approx. $13.73 | −67% |
| 8 | Thailand | ฿259.00approx. $7.85 | ฿519.00approx. $15.73 | −63% |
| 9 | Taiwan | $260.00approx. $8.07 | $630.00approx. $19.55 | −62% |
| 10 | Saudi Arabia | SAR 34.99approx. $9.33 | SAR 64.99approx. $17.33 | −56% |
| 11 | United Arab Emirates | AED 34.99approx. $9.53 | AED 63.99approx. $17.42 | −55% |
| 12 | Poland | 38,99 złapprox. $10.47 | 77,99 złapprox. $20.94 | −50% |
| 13 | Japan | ¥1,680approx. $10.57 | ¥2,900approx. $18.24 | −50% |
| 14 | Canada | $16.99approx. $12.19 | $29.99approx. $21.51 | −42% |
| 15 | Mexico | $209.00approx. $12.19 | $419.00approx. $24.45 | −42% |
| 16 | Singapore | S$ 17.98approx. $14.05 | S$ 36.98approx. $28.89 | −33% |
| 17 | Hong Kong SAR China | HK$ 113.00approx. $14.40 | HK$ 268.00approx. $34.16 | −31% |
| 18 | Australia | $22.99approx. $16.23 | $51.99approx. $36.70 | −23% |
| 19 | New Zealand | $29.99approx. $17.65 | $51.99approx. $30.60 | −16% |
| 20 | France | 16,99 €approx. $19.62 | 38,99 €approx. $45.03 | −7% |
| 21 | Italy | 17,99 €approx. $20.77 | 33,99 €approx. $39.25 | −1% |
| 21 | Netherlands | € 17,99approx. $20.77 | € 33,99approx. $39.25 | −1% |
| 21 | Spain | 17,99 €approx. $20.77 | 33,99 €approx. $39.25 | −1% |
| 24 | Sweden | 199,00 krapprox. $20.97 | 359,00 krapprox. $37.82 | 0% |
| 25 | United States | $20.99approx. $20.99 | $34.99approx. $34.99 | 0% |
| 26 | United Kingdom | £16.99approx. $22.95 | £25.99approx. $35.10 | +9% |
| 27 | Norway | 219,00 krapprox. $23.06 | 349,00 krapprox. $36.74 | +10% |
| 28 | Germany | 19,99 €approx. $23.08 | 36,99 €approx. $42.72 | +10% |
| 29 | Denmark | 179,00 krapprox. $27.70 | 339,00 krapprox. $52.46 | +32% |
| 30 | Switzerland | CHF 23.90approx. $29.52 | CHF 43.90approx. $54.23 | +41% |
Regional price overview
YouTube Premium · Lowest, typical, and highest approximate USD prices.
- Cheapest
- India$2.04
- Median
- Mexico$12.19
- Most expensive
- Switzerland$29.52
YouTube Premium: cheapest India at $2.04, median Mexico at $12.19, and most expensive Switzerland at $29.52; reference United States at $20.99.
View the numbers behind this chart
| Price range | Cheapest | Median | Reference | Most expensive |
|---|---|---|---|---|
| YouTube Premium | India · $2.04 | Mexico · $12.19 | United States · $20.99 | Switzerland · $29.52 |
Country prices
30 of 30 prices shown
| Rank | Country | Local price | Approx. USD | Tax | Price checked | Source |
|---|---|---|---|---|---|---|
| 1 | India | ₹ 195 | approx. $2.04 | Unknown | Aug 9, 2026 | |
| 2 | Vietnam | 105.000đ | approx. $4.03 | Unknown | Aug 9, 2026 | |
| 3 | Philippines | ₱ 249.00 | approx. $4.09 | Unknown | Aug 9, 2026 | |
| 4 | Indonesia | Rp 89ribu | approx. $5.01 | Unknown | Aug 9, 2026 | |
| 5 | South Africa | R104.99 | approx. $6.49 | Unknown | Aug 9, 2026 | |
| 6 | Malaysia | RM26.90 | approx. $6.58 | Unknown | Aug 9, 2026 | |
| 7 | Brazil | R$ 34,90 | approx. $6.86 | Unknown | Aug 9, 2026 | |
| 8 | Thailand | ฿259.00 | approx. $7.85 | Unknown | Aug 9, 2026 | |
| 9 | Taiwan | $260.00 | approx. $8.07 | Unknown | Aug 9, 2026 | |
| 10 | Saudi Arabia | SAR 34.99 | approx. $9.33 | Unknown | Aug 9, 2026 | |
| 11 | United Arab Emirates | AED 34.99 | approx. $9.53 | Unknown | Aug 9, 2026 | |
| 12 | Poland | 38,99 zł | approx. $10.47 | Unknown | Aug 9, 2026 | |
| 13 | Japan | ¥1,680 | approx. $10.57 | Unknown | Aug 9, 2026 | |
| 14 | Canada | $16.99 | approx. $12.19 | Unknown | Aug 9, 2026 | |
| 15 | Mexico | $209.00 | approx. $12.19 | Unknown | Aug 9, 2026 | |
| 16 | Singapore | S$ 17.98 | approx. $14.05 | Unknown | Aug 9, 2026 | |
| 17 | Hong Kong SAR China | HK$ 113.00 | approx. $14.40 | Unknown | Aug 9, 2026 | |
| 18 | Australia | $22.99 | approx. $16.23 | Unknown | Aug 9, 2026 | |
| 19 | New Zealand | $29.99 | approx. $17.65 | Unknown | Aug 9, 2026 | |
| 20 | France | 16,99 € | approx. $19.62 | Unknown | Aug 9, 2026 | |
| 21 | Spain | 17,99 € | approx. $20.77 | Unknown | Aug 9, 2026 | |
| 21 | Italy | 17,99 € | approx. $20.77 | Unknown | Aug 9, 2026 | |
| 21 | Netherlands | € 17,99 | approx. $20.77 | Unknown | Aug 9, 2026 | |
| 24 | Sweden | 199,00 kr | approx. $20.97 | Unknown | Aug 9, 2026 | |
| 25 | United States | $20.99 | approx. $20.99 | Unknown | Aug 9, 2026 | |
| 26 | United Kingdom | £16.99 | approx. $22.95 | Unknown | Aug 9, 2026 | |
| 27 | Norway | 219,00 kr | approx. $23.06 | Unknown | Aug 9, 2026 | |
| 28 | Germany | 19,99 € | approx. $23.08 | Unknown | Aug 9, 2026 | |
| 29 | Denmark | 179,00 kr | approx. $27.70 | Unknown | Aug 9, 2026 | |
| 30 | Switzerland | CHF 23.90 | approx. $29.52 | Unknown | Aug 9, 2026 |
Compare Apple and Google prices
YouTube Premium · Compare the Apple plan price with Google's lowest and highest in-app prices. They are not the same product.
Spain: Apple is +$20.71 from the Google minimum and −$1,064.75 from the Google maximum. United Kingdom: Apple is +$22.88 from the Google minimum and −$1,071.02 from the Google maximum. Malaysia: Apple is +$6.51 from the Google minimum and −$1,166.69 from the Google maximum. South Africa: Apple is +$6.43 from the Google minimum and −$1,179.95 from the Google maximum. Denmark: Apple is +$27.64 from the Google minimum and −$1,055.48 from the Google maximum. Sweden: Apple is +$20.91 from the Google minimum and −$1,127.42 from the Google maximum. Brazil: Apple is +$6.80 from the Google minimum and −$1,014.53 from the Google maximum. Hong Kong SAR China: Apple is +$14.34 from the Google minimum and −$992.55 from the Google maximum. Netherlands: Apple is +$20.71 from the Google minimum and −$1,064.75 from the Google maximum. India: Apple is +$2.00 from the Google minimum and −$878.78 from the Google maximum. Italy: Apple is +$20.71 from the Google minimum and −$1,064.75 from the Google maximum. United States: Apple is +$20.94 from the Google minimum and −$979.00 from the Google maximum. Poland: Apple is +$10.40 from the Google minimum and −$1,090.36 from the Google maximum. Vietnam: Apple is +$3.98 from the Google minimum and −$971.36 from the Google maximum. Philippines: Apple is +$4.04 from the Google minimum and −$949.37 from the Google maximum. France: Apple is +$19.56 from the Google minimum and −$1,065.90 from the Google maximum. Indonesia: Apple is +$4.95 from the Google minimum and −$909.00 from the Google maximum. Germany: Apple is +$23.02 from the Google minimum and −$1,062.44 from the Google maximum. Thailand: Apple is +$7.79 from the Google minimum and −$1,113.29 from the Google maximum. Norway: Apple is +$23.01 from the Google minimum and −$1,135.07 from the Google maximum.
| Country | YouTube Premium | Google minimum | Delta from minimum | Google maximum | Delta from maximum |
|---|---|---|---|---|---|
| Spain | 17,99 € · $20.77 | 0,05 € · $0.06 | +$20.71 | 940,00 € · $1,085.52 | −$1,064.75 |
| United Kingdom | £16.99 · $22.95 | £0.05 · $0.07 | +$22.88 | £810.00 · $1,093.97 | −$1,071.02 |
| Malaysia | RM26.90 · $6.58 | RM 0.30 · $0.07 | +$6.51 | RM 4,800.00 · $1,173.27 | −$1,166.69 |
| South Africa | R104.99 · $6.49 | R 0,90 · $0.06 | +$6.43 | R 19 200,00 · $1,186.44 | −$1,179.95 |
| Denmark | 179,00 kr · $27.70 | 0,40 kr. · $0.06 | +$27.64 | 7.000,00 kr. · $1,083.18 | −$1,055.48 |
| Sweden | 199,00 kr · $20.97 | 0,60 kr · $0.06 | +$20.91 | 10 900,00 kr · $1,148.39 | −$1,127.42 |
| Brazil | R$ 34,90 · $6.86 | R$ 0,30 · $0.06 | +$6.80 | R$ 5.200,00 · $1,021.39 | −$1,014.53 |
| Hong Kong SAR China | HK$ 113.00 · $14.40 | HK$0.50 · $0.06 | +$14.34 | HK$7,900.00 · $1,006.95 | −$992.55 |
| Netherlands | € 17,99 · $20.77 | € 0,05 · $0.06 | +$20.71 | € 940,00 · $1,085.52 | −$1,064.75 |
| India | ₹ 195 · $2.04 | ₹4.00 · $0.04 | +$2.00 | ₹84,000.00 · $880.82 | −$878.78 |
| Italy | 17,99 € · $20.77 | 0,05 € · $0.06 | +$20.71 | 940,00 € · $1,085.52 | −$1,064.75 |
| United States | $20.99 · $20.99 | $0.05 · $0.05 | +$20.94 | $999.99 · $999.99 | −$979.00 |
| Poland | 38,99 zł · $10.47 | 0,25 zł · $0.07 | +$10.40 | 4 100,00 zł · $1,100.83 | −$1,090.36 |
| Vietnam | 105.000đ · $4.03 | 1.300 ₫ · $0.05 | +$3.98 | 25.430.000 ₫ · $975.39 | −$971.36 |
| Philippines | ₱ 249.00 · $4.09 | ₱3.00 · $0.05 | +$4.04 | ₱58,000.00 · $953.46 | −$949.37 |
| France | 16,99 € · $19.62 | 0,05 € · $0.06 | +$19.56 | 940,00 € · $1,085.52 | −$1,065.90 |
| Indonesia | Rp 89ribu · $5.01 | Rp 1.000 · $0.06 | +$4.95 | Rp 16.230.000 · $914.01 | −$909.00 |
| Germany | 19,99 € · $23.08 | 0,05 € · $0.06 | +$23.02 | 940,00 € · $1,085.52 | −$1,062.44 |
| Thailand | ฿259.00 · $7.85 | ฿2.00 · $0.06 | +$7.79 | ฿37,000.00 · $1,121.14 | −$1,113.29 |
| Norway | 219,00 kr · $23.06 | 0,50 kr · $0.05 | +$23.01 | 11 000,00 kr · $1,158.13 | −$1,135.07 |
Can I purchase from the cheapest region?
Store eligibility, payment methods, and account-region rules still apply.
Why can Google prices span a wide range?
The public listing combines all in-app purchases and does not identify individual plans.