Zhipu AI
GLM regional pricing
42 / 84 regions have prices · Updated Sep 1, 2026
Price selection
GLM global price map · GLM Membership
Colors show the price difference from the selected reference region. Reference: United States
- CACanada$9.37−6%
- JPJapan$9.39−6%
- IDIndonesia$9.53−5%
- GBUnited Kingdom$13.53+35%
- MYMalaysia$12.39+24%
- THThailand$12.03+20%
Compare other plans
Open the full table when you need to compare App Store plans by region. Selected-plan differences use United States.
View all plans by region
| Rank | Country | Membership | SVIP | GLM Membership vs United States |
|---|---|---|---|---|
| 1 | Canada | $12.99approx. $9.37 | Unavailable | −6% |
| 2 | Japan | ¥1,500approx. $9.39 | Unavailable | −6% |
| 3 | Indonesia | Rp 169ribuapprox. $9.53 | Unavailable | −5% |
| 4 | Philippines | ₱ 599.00approx. $9.59 | ₱ 1,990.00approx. $31.87 | −4% |
| 5 | Bahrain | $9.99approx. $9.99 | $29.99approx. $29.99 | 0% |
| 5 | Costa Rica | USD 9.99approx. $9.99 | Unavailable | 0% |
| 5 | Jordan | $9.99approx. $9.99 | $29.99approx. $29.99 | 0% |
| 5 | Kuwait | $9.99approx. $9.99 | $29.99approx. $29.99 | 0% |
| 5 | United States | $9.99approx. $9.99 | $29.99approx. $29.99 | 0% |
| 5 | Uruguay | USD 9.99approx. $9.99 | Unavailable | 0% |
| 5 | Uzbekistan | USD 9.99approx. $9.99 | Unavailable | 0% |
| 12 | Taiwan | $320.00approx. $10.09 | Unavailable | +1% |
| 13 | Türkiye | ₺499,99approx. $10.36 | ₺1.499,99approx. $31.07 | +4% |
| 14 | Pakistan | Rs 2,900.00approx. $10.44 | Rs 7,900.00approx. $28.45 | +5% |
| 15 | India | ₹ 999approx. $10.49 | ₹ 2,999approx. $31.50 | +5% |
| 16 | Saudi Arabia | SAR 39.99approx. $10.66 | SAR 129.99approx. $34.66 | +7% |
| 17 | Australia | $14.99approx. $10.74 | Unavailable | +8% |
| 18 | United Arab Emirates | AED 39.99approx. $10.89 | Unavailable | +9% |
| 19 | Hong Kong SAR China | HK$ 88.00approx. $11.23 | HK$ 228.00approx. $29.09 | +12% |
| 20 | Israel | ₪34.90approx. $11.67 | Unavailable | +17% |
| 21 | Singapore | S$ 14.98approx. $11.78 | S$ 39.98approx. $31.44 | +18% |
| 22 | New Zealand | $19.99approx. $11.83 | Unavailable | +18% |
| 23 | Armenia | USD 11.99approx. $11.99 | USD 34.99approx. $34.99 | +20% |
| 23 | Azerbaijan | USD 11.99approx. $11.99 | USD 34.99approx. $34.99 | +20% |
| 23 | Ukraine | 11,99 USDapprox. $11.99 | Unavailable | +20% |
| 26 | Thailand | ฿399.00approx. $12.03 | Unavailable | +20% |
| 27 | Malaysia | RM49.90approx. $12.39 | Unavailable | +24% |
| 28 | United Kingdom | £9.99approx. $13.53 | Unavailable | +35% |
| — | Argentina | Unavailable | USD 29.99approx. $29.99 | Unavailable |
| — | Bolivia | Unavailable | USD 29.99approx. $29.99 | Unavailable |
| — | Chile | Unavailable | $34.990approx. $37.56 | Unavailable |
| — | Dominican Republic | Unavailable | USD 29.99approx. $29.99 | Unavailable |
| — | Ecuador | Unavailable | USD 29.99approx. $29.99 | Unavailable |
| — | Ghana | Unavailable | USD 34.99approx. $34.99 | Unavailable |
| — | Honduras | Unavailable | USD 29.99approx. $29.99 | Unavailable |
| — | Kenya | Unavailable | USD 34.99approx. $34.99 | Unavailable |
| — | Mexico | Unavailable | $599.00approx. $35.22 | Unavailable |
| — | Nepal | Unavailable | USD 34.99approx. $34.99 | Unavailable |
| — | Paraguay | Unavailable | USD 29.99approx. $29.99 | Unavailable |
| — | Peru | Unavailable | S/ 129.90approx. $38.59 | Unavailable |
| — | Qatar | Unavailable | QAR 99.99approx. $27.47 | Unavailable |
| — | South Korea | Unavailable | ₩44,000approx. $32.15 | Unavailable |
Regional price overview
GLM Membership · Lowest, typical, and highest approximate USD prices.
- Cheapest
- Canada$9.37
- Median
- Pakistan$10.44
- Most expensive
- United Kingdom$13.53
GLM Membership: cheapest Canada at $9.37, median Pakistan at $10.44, and most expensive United Kingdom at $13.53; reference United States at $9.99.
View the numbers behind this chart
| Price range | Cheapest | Median | Reference | Most expensive |
|---|---|---|---|---|
| GLM Membership | Canada · $9.37 | Pakistan · $10.44 | United States · $9.99 | United Kingdom · $13.53 |
Country prices
28 of 28 prices shown
| Rank | Country | Local price | Approx. USD | Tax | Price checked | Source |
|---|---|---|---|---|---|---|
| 1 | Canada | $12.99 | approx. $9.37 | Unknown | Sep 1, 2026 | |
| 2 | Japan | ¥1,500 | approx. $9.39 | Unknown | Sep 1, 2026 | |
| 3 | Indonesia | Rp 169ribu | approx. $9.53 | Unknown | Sep 1, 2026 | |
| 4 | Philippines | ₱ 599.00 | approx. $9.59 | Unknown | Sep 1, 2026 | |
| 5 | Bahrain | $9.99 | approx. $9.99 | Unknown | Sep 1, 2026 | |
| 5 | Costa Rica | USD 9.99 | approx. $9.99 | Unknown | Sep 1, 2026 | |
| 5 | Jordan | $9.99 | approx. $9.99 | Unknown | Sep 1, 2026 | |
| 5 | Kuwait | $9.99 | approx. $9.99 | Unknown | Sep 1, 2026 | |
| 5 | United States | $9.99 | approx. $9.99 | Unknown | Sep 1, 2026 | |
| 5 | Uruguay | USD 9.99 | approx. $9.99 | Unknown | Sep 1, 2026 | |
| 5 | Uzbekistan | USD 9.99 | approx. $9.99 | Unknown | Sep 1, 2026 | |
| 12 | Taiwan | $320.00 | approx. $10.09 | Unknown | Sep 1, 2026 | |
| 13 | Türkiye | ₺499,99 | approx. $10.36 | Unknown | Sep 1, 2026 | |
| 14 | Pakistan | Rs 2,900.00 | approx. $10.44 | Unknown | Sep 1, 2026 | |
| 15 | India | ₹ 999 | approx. $10.49 | Unknown | Sep 1, 2026 | |
| 16 | Saudi Arabia | SAR 39.99 | approx. $10.66 | Unknown | Sep 1, 2026 | |
| 17 | Australia | $14.99 | approx. $10.74 | Unknown | Sep 1, 2026 | |
| 18 | United Arab Emirates | AED 39.99 | approx. $10.89 | Unknown | Sep 1, 2026 | |
| 19 | Hong Kong SAR China | HK$ 88.00 | approx. $11.23 | Unknown | Sep 1, 2026 | |
| 20 | Israel | ₪34.90 | approx. $11.67 | Unknown | Sep 1, 2026 | |
| 21 | Singapore | S$ 14.98 | approx. $11.78 | Unknown | Sep 1, 2026 | |
| 22 | New Zealand | $19.99 | approx. $11.83 | Unknown | Sep 1, 2026 | |
| 23 | Armenia | USD 11.99 | approx. $11.99 | Unknown | Sep 1, 2026 | |
| 23 | Azerbaijan | USD 11.99 | approx. $11.99 | Unknown | Sep 1, 2026 | |
| 23 | Ukraine | 11,99 USD | approx. $11.99 | Unknown | Sep 1, 2026 | |
| 26 | Thailand | ฿399.00 | approx. $12.03 | Unknown | Sep 1, 2026 | |
| 27 | Malaysia | RM49.90 | approx. $12.39 | Unknown | Sep 1, 2026 | |
| 28 | United Kingdom | £9.99 | approx. $13.53 | Unknown | Sep 1, 2026 |
Compare Apple and Google prices
GLM Membership · Compare the Apple plan price with Google's lowest and highest in-app prices. They are not the same product.
No matching region currently has reliable prices from both stores.
Can I purchase from the cheapest region?
Store eligibility, payment methods, and account-region rules still apply.
Why can Google prices span a wide range?
The public listing combines all in-app purchases and does not identify individual plans.