YouTube Music regional pricing
31 / 84 regions have prices · Updated Aug 9, 2026
Price selection
YouTube Music global price map · YouTube Music
Colors show the price difference from the selected reference region. Reference: United States
- INIndia$1.63−90%
- VNVietnam$3.26−80%
- PHPhilippines$3.27−80%
- DKDenmark$23.06+44%
- CHSwitzerland$22.11+38%
- GBUnited Kingdom$20.25+27%
Compare other plans
Open the full table when you need to compare App Store plans by region. Selected-plan differences use United States.
View all plans by region
| Rank | Country | YouTube Music | Family | YouTube Music vs United States |
|---|---|---|---|---|
| 1 | India | ₹ 155approx. $1.63 | ₹ 235approx. $2.46 | −90% |
| 2 | Vietnam | 85.000đapprox. $3.26 | 129.000đapprox. $4.95 | −80% |
| 3 | Philippines | ₱ 199.00approx. $3.27 | Unavailable | −80% |
| 4 | Indonesia | Rp 75ribuapprox. $4.22 | Rp 115ribuapprox. $6.48 | −74% |
| 5 | South Africa | R84.99approx. $5.25 | R129.99approx. $8.03 | −67% |
| 6 | Malaysia | RM21.90approx. $5.35 | RM34.90approx. $8.53 | −67% |
| 7 | Brazil | R$ 28,90approx. $5.68 | R$ 45,90approx. $9.02 | −64% |
| 8 | Thailand | ฿199.00approx. $6.03 | ฿319.00approx. $9.67 | −62% |
| 9 | Taiwan | $220.00approx. $6.83 | $350.00approx. $10.86 | −57% |
| 10 | Saudi Arabia | SAR 28.99approx. $7.73 | SAR 44.99approx. $12.00 | −52% |
| 11 | United Arab Emirates | AED 28.99approx. $7.89 | AED 43.99approx. $11.98 | −51% |
| 12 | South Korea | ₩11,500approx. $8.12 | Unavailable | −49% |
| 13 | Poland | 31,99 złapprox. $8.59 | 49,99 złapprox. $13.42 | −46% |
| 14 | Japan | ¥1,450approx. $9.12 | ¥2,180approx. $13.71 | −43% |
| 15 | Mexico | $169.00approx. $9.86 | $259.00approx. $15.11 | −38% |
| 16 | Canada | $14.99approx. $10.75 | $22.99approx. $16.49 | −33% |
| 17 | Hong Kong SAR China | HK$ 88.00approx. $11.22 | HK$ 138.00approx. $17.59 | −30% |
| 18 | Singapore | S$ 14.98approx. $11.70 | S$ 23.98approx. $18.73 | −27% |
| 19 | Australia | $16.99approx. $11.99 | $29.99approx. $21.17 | −25% |
| 20 | New Zealand | $23.99approx. $14.12 | $36.99approx. $21.77 | −12% |
| 21 | United States | $15.99approx. $15.99 | $24.99approx. $24.99 | 0% |
| 22 | Sweden | 155,00 krapprox. $16.33 | 259,00 krapprox. $27.29 | +2% |
| 23 | France | 14,99 €approx. $17.31 | 22,99 €approx. $26.55 | +8% |
| 23 | Italy | 14,99 €approx. $17.31 | 23,99 €approx. $27.70 | +8% |
| 23 | Netherlands | € 14,99approx. $17.31 | € 23,99approx. $27.70 | +8% |
| 23 | Spain | 14,99 €approx. $17.31 | 23,99 €approx. $27.70 | +8% |
| 27 | Germany | 15,99 €approx. $18.47 | 24,99 €approx. $28.86 | +16% |
| 28 | Norway | 179,00 krapprox. $18.85 | 289,00 krapprox. $30.43 | +18% |
| 29 | United Kingdom | £14.99approx. $20.25 | £22.99approx. $31.05 | +27% |
| 30 | Switzerland | CHF 17.90approx. $22.11 | CHF 29.90approx. $36.94 | +38% |
| 31 | Denmark | 149,00 krapprox. $23.06 | 239,00 krapprox. $36.98 | +44% |
Regional price overview
YouTube Music · Lowest, typical, and highest approximate USD prices.
- Cheapest
- India$1.63
- Median
- Canada$10.75
- Most expensive
- Denmark$23.06
YouTube Music: cheapest India at $1.63, median Canada at $10.75, and most expensive Denmark at $23.06; reference United States at $15.99.
View the numbers behind this chart
| Price range | Cheapest | Median | Reference | Most expensive |
|---|---|---|---|---|
| YouTube Music | India · $1.63 | Canada · $10.75 | United States · $15.99 | Denmark · $23.06 |
Country prices
31 of 31 prices shown
| Rank | Country | Local price | Approx. USD | Tax | Price checked | Source |
|---|---|---|---|---|---|---|
| 1 | India | ₹ 155 | approx. $1.63 | Unknown | Aug 9, 2026 | |
| 2 | Vietnam | 85.000đ | approx. $3.26 | Unknown | Aug 9, 2026 | |
| 3 | Philippines | ₱ 199.00 | approx. $3.27 | Unknown | Aug 9, 2026 | |
| 4 | Indonesia | Rp 75ribu | approx. $4.22 | Unknown | Aug 9, 2026 | |
| 5 | South Africa | R84.99 | approx. $5.25 | Unknown | Aug 9, 2026 | |
| 6 | Malaysia | RM21.90 | approx. $5.35 | Unknown | Aug 9, 2026 | |
| 7 | Brazil | R$ 28,90 | approx. $5.68 | Unknown | Aug 9, 2026 | |
| 8 | Thailand | ฿199.00 | approx. $6.03 | Unknown | Aug 9, 2026 | |
| 9 | Taiwan | $220.00 | approx. $6.83 | Unknown | Aug 9, 2026 | |
| 10 | Saudi Arabia | SAR 28.99 | approx. $7.73 | Unknown | Aug 9, 2026 | |
| 11 | United Arab Emirates | AED 28.99 | approx. $7.89 | Unknown | Aug 9, 2026 | |
| 12 | South Korea | ₩11,500 | approx. $8.12 | Unknown | Aug 9, 2026 | |
| 13 | Poland | 31,99 zł | approx. $8.59 | Unknown | Aug 9, 2026 | |
| 14 | Japan | ¥1,450 | approx. $9.12 | Unknown | Aug 9, 2026 | |
| 15 | Mexico | $169.00 | approx. $9.86 | Unknown | Aug 9, 2026 | |
| 16 | Canada | $14.99 | approx. $10.75 | Unknown | Aug 9, 2026 | |
| 17 | Hong Kong SAR China | HK$ 88.00 | approx. $11.22 | Unknown | Aug 9, 2026 | |
| 18 | Singapore | S$ 14.98 | approx. $11.70 | Unknown | Aug 9, 2026 | |
| 19 | Australia | $16.99 | approx. $11.99 | Unknown | Aug 9, 2026 | |
| 20 | New Zealand | $23.99 | approx. $14.12 | Unknown | Aug 9, 2026 | |
| 21 | United States | $15.99 | approx. $15.99 | Unknown | Aug 9, 2026 | |
| 22 | Sweden | 155,00 kr | approx. $16.33 | Unknown | Aug 9, 2026 | |
| 23 | Spain | 14,99 € | approx. $17.31 | Unknown | Aug 9, 2026 | |
| 23 | France | 14,99 € | approx. $17.31 | Unknown | Aug 9, 2026 | |
| 23 | Italy | 14,99 € | approx. $17.31 | Unknown | Aug 9, 2026 | |
| 23 | Netherlands | € 14,99 | approx. $17.31 | Unknown | Aug 9, 2026 | |
| 27 | Germany | 15,99 € | approx. $18.47 | Unknown | Aug 9, 2026 | |
| 28 | Norway | 179,00 kr | approx. $18.85 | Unknown | Aug 9, 2026 | |
| 29 | United Kingdom | £14.99 | approx. $20.25 | Unknown | Aug 9, 2026 | |
| 30 | Switzerland | CHF 17.90 | approx. $22.11 | Unknown | Aug 9, 2026 | |
| 31 | Denmark | 149,00 kr | approx. $23.06 | Unknown | Aug 9, 2026 |
Compare Apple and Google prices
YouTube Music · Compare the Apple plan price with Google's lowest and highest in-app prices. They are not the same product.
Italy: Apple is +$17.25 from the Google minimum and −$1,068.21 from the Google maximum. United Kingdom: Apple is +$20.18 from the Google minimum and −$1,073.72 from the Google maximum. India: Apple is +$1.59 from the Google minimum and −$879.19 from the Google maximum. Sweden: Apple is +$16.27 from the Google minimum and −$1,132.06 from the Google maximum. Norway: Apple is +$18.80 from the Google minimum and −$1,139.28 from the Google maximum. Vietnam: Apple is +$3.21 from the Google minimum and −$972.13 from the Google maximum. Germany: Apple is +$18.41 from the Google minimum and −$1,067.05 from the Google maximum. Thailand: Apple is +$5.97 from the Google minimum and −$1,115.11 from the Google maximum. Malaysia: Apple is +$5.28 from the Google minimum and −$1,167.92 from the Google maximum. Denmark: Apple is +$23.00 from the Google minimum and −$1,060.12 from the Google maximum. Hong Kong SAR China: Apple is +$11.16 from the Google minimum and −$995.73 from the Google maximum. France: Apple is +$17.25 from the Google minimum and −$1,068.21 from the Google maximum. Indonesia: Apple is +$4.16 from the Google minimum and −$909.79 from the Google maximum. Netherlands: Apple is +$17.25 from the Google minimum and −$1,068.21 from the Google maximum. United States: Apple is +$15.94 from the Google minimum and −$984.00 from the Google maximum. South Africa: Apple is +$5.19 from the Google minimum and −$1,181.19 from the Google maximum. Poland: Apple is +$8.52 from the Google minimum and −$1,092.24 from the Google maximum. South Korea: Apple is +$8.07 from the Google minimum and −$415.31 from the Google maximum. Brazil: Apple is +$5.62 from the Google minimum and −$1,015.71 from the Google maximum. Spain: Apple is +$17.25 from the Google minimum and −$1,068.21 from the Google maximum. Philippines: Apple is +$3.22 from the Google minimum and −$950.19 from the Google maximum.
| Country | YouTube Music | Google minimum | Delta from minimum | Google maximum | Delta from maximum |
|---|---|---|---|---|---|
| Italy | 14,99 € · $17.31 | 0,05 € · $0.06 | +$17.25 | 940,00 € · $1,085.52 | −$1,068.21 |
| United Kingdom | £14.99 · $20.25 | £0.05 · $0.07 | +$20.18 | £810.00 · $1,093.97 | −$1,073.72 |
| India | ₹ 155 · $1.63 | ₹4.00 · $0.04 | +$1.59 | ₹84,000.00 · $880.82 | −$879.19 |
| Sweden | 155,00 kr · $16.33 | 0,60 kr · $0.06 | +$16.27 | 10 900,00 kr · $1,148.39 | −$1,132.06 |
| Norway | 179,00 kr · $18.85 | 0,50 kr · $0.05 | +$18.80 | 11 000,00 kr · $1,158.13 | −$1,139.28 |
| Vietnam | 85.000đ · $3.26 | 1.300 ₫ · $0.05 | +$3.21 | 25.430.000 ₫ · $975.39 | −$972.13 |
| Germany | 15,99 € · $18.47 | 0,05 € · $0.06 | +$18.41 | 940,00 € · $1,085.52 | −$1,067.05 |
| Thailand | ฿199.00 · $6.03 | ฿2.00 · $0.06 | +$5.97 | ฿37,000.00 · $1,121.14 | −$1,115.11 |
| Malaysia | RM21.90 · $5.35 | RM 0.30 · $0.07 | +$5.28 | RM 4,800.00 · $1,173.27 | −$1,167.92 |
| Denmark | 149,00 kr · $23.06 | 0,40 kr. · $0.06 | +$23.00 | 7.000,00 kr. · $1,083.18 | −$1,060.12 |
| Hong Kong SAR China | HK$ 88.00 · $11.22 | HK$0.50 · $0.06 | +$11.16 | HK$7,900.00 · $1,006.95 | −$995.73 |
| France | 14,99 € · $17.31 | 0,05 € · $0.06 | +$17.25 | 940,00 € · $1,085.52 | −$1,068.21 |
| Indonesia | Rp 75ribu · $4.22 | Rp 1.000 · $0.06 | +$4.16 | Rp 16.230.000 · $914.01 | −$909.79 |
| Netherlands | € 14,99 · $17.31 | € 0,05 · $0.06 | +$17.25 | € 940,00 · $1,085.52 | −$1,068.21 |
| United States | $15.99 · $15.99 | $0.05 · $0.05 | +$15.94 | $999.99 · $999.99 | −$984.00 |
| South Africa | R84.99 · $5.25 | R 0,90 · $0.06 | +$5.19 | R 19 200,00 · $1,186.44 | −$1,181.19 |
| Poland | 31,99 zł · $8.59 | 0,25 zł · $0.07 | +$8.52 | 4 100,00 zł · $1,100.83 | −$1,092.24 |
| South Korea | ₩11,500 · $8.12 | ₩70 · $0.05 | +$8.07 | ₩600,000 · $423.43 | −$415.31 |
| Brazil | R$ 28,90 · $5.68 | R$ 0,30 · $0.06 | +$5.62 | R$ 5.200,00 · $1,021.39 | −$1,015.71 |
| Spain | 14,99 € · $17.31 | 0,05 € · $0.06 | +$17.25 | 940,00 € · $1,085.52 | −$1,068.21 |
| Philippines | ₱ 199.00 · $3.27 | ₱3.00 · $0.05 | +$3.22 | ₱58,000.00 · $953.46 | −$950.19 |
Can I purchase from the cheapest region?
Store eligibility, payment methods, and account-region rules still apply.
Why can Google prices span a wide range?
The public listing combines all in-app purchases and does not identify individual plans.