YouTube regional pricing
84 / 84 regions have prices · Updated Sep 1, 2026
Price selection
YouTube global price map · Lowest in-app price
Colors show the price difference from the selected reference region. Reference: United States
- TRTürkiye$0.01−80%
- EGEgypt$0.02−60%
- NGNigeria$0.02−60%
- TWTaiwan$6.31+12520%
- PEPeru$0.09+80%
- AEUnited Arab Emirates$0.08+60%
Regional price overview
Lowest in-app price · Lowest, typical, and highest approximate USD prices.
- Cheapest
- Türkiye$0.01
- Median
- Algeria$0.06
- Most expensive
- Taiwan$6.31
Lowest in-app price: cheapest Türkiye at $0.01, median Algeria at $0.06, and most expensive Taiwan at $6.31; reference United States at $0.05.
View the numbers behind this chart
| Price range | Cheapest | Median | Reference | Most expensive |
|---|---|---|---|---|
| Lowest in-app price | Türkiye · $0.01 | Algeria · $0.06 | United States · $0.05 | Taiwan · $6.31 |
Country prices
70 of 70 prices shown
| Rank | Country | Local price | Approx. USD | Tax | Price checked | Source |
|---|---|---|---|---|---|---|
| 1 | Türkiye | TRY 0.59 | approx. $0.01 | Unknown | Sep 1, 2026 | |
| 2 | Egypt | EGP 0.90 | approx. $0.02 | Unknown | Sep 1, 2026 | |
| 3 | Nigeria | ₦25.00 | approx. $0.02 | Unknown | Sep 1, 2026 | |
| 4 | Bolivia | BOB 0.40 | approx. $0.03 | Unknown | Sep 1, 2026 | |
| 5 | Sri Lanka | LKR 11.40 | approx. $0.03 | Unknown | Sep 1, 2026 | |
| 6 | Pakistan | Rs 10 | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 7 | Bangladesh | BDT 5.00 | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 8 | India | ₹4.00 | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 9 | Japan | ¥7 | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 10 | Ukraine | 2,00 UAH | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 11 | Philippines | ₱3.00 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 12 | Kenya | Ksh 6.40 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 13 | Vietnam | ₫1,300 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Bahrain | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Ecuador | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Cambodia | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Kuwait | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Oman | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Panama | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | El Salvador | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | United States | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 22 | South Korea | ₩70 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 23 | Norway | 0,50 kr | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 24 | Chile | CLP 50 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 25 | Kazakhstan | KZT 25.00 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 26 | Qatar | QAR 0.20 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 27 | South Africa | R 0,90 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 28 | Indonesia | Rp 1.000 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 29 | Brazil | R$0.30 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Austria | € 0,05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Belgium | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Bulgaria | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Germany | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Estonia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Spain | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Finland | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | France | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Greece | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Croatia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Ireland | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Italy | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Lithuania | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Latvia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Netherlands | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Portugal | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Slovenia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Slovakia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 48 | Algeria | DZD 7.90 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 49 | Thailand | THB 2.00 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 50 | Hungary | 19 HUF | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 51 | Switzerland | CHF 0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 52 | Denmark | 0,40 kr. | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 53 | Ghana | GH₵0.70 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 54 | Czechia | 1,30 CZK | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 55 | Sweden | 0,60 kr | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 56 | Hong Kong SAR China | HK$0.50 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 57 | Romania | 0,30 RON | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 58 | Israel | ₪0.20 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 59 | Poland | 0,25 PLN | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 60 | Paraguay | PYG 400 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 61 | United Kingdom | £0.05 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 62 | Colombia | COP 221 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 63 | Jordan | JOD 0.050 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 64 | Mexico | MX$1.20 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 65 | Malaysia | RM 0.30 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 66 | Costa Rica | CRC 35.00 | approx. $0.08 | Unknown | Sep 1, 2026 | |
| 67 | Saudi Arabia | SAR 0.30 | approx. $0.08 | Unknown | Sep 1, 2026 | |
| 68 | United Arab Emirates | AED 0.30 | approx. $0.08 | Unknown | Sep 1, 2026 | |
| 69 | Peru | PEN 0.30 | approx. $0.09 | Unknown | Sep 1, 2026 | |
| 70 | Taiwan | NT$2.00 | approx. $6.31 | Unknown | Sep 1, 2026 |
Compare Apple and Google prices
YouTube Premium · Compare the Apple plan price with Google's lowest and highest in-app prices. They are not the same product.
Norway: Apple is +$23.39 from the Google minimum and −$1,154.02 from the Google maximum. South Africa: Apple is +$6.45 from the Google minimum and −$1,184.91 from the Google maximum. Slovenia: Apple is +$12.12 from the Google minimum and −$1,079.07 from the Google maximum. Panama: Apple is +$10.94 from the Google minimum and −$989.00 from the Google maximum. Hong Kong SAR China: Apple is +$14.36 from the Google minimum and −$993.39 from the Google maximum. Lithuania: Apple is +$16.18 from the Google minimum and −$1,075.01 from the Google maximum. Ecuador: Apple is +$11.94 from the Google minimum and −$988.00 from the Google maximum. Austria: Apple is +$23.15 from the Google minimum and −$1,068.04 from the Google maximum. Taiwan: Apple is +$1.89 from the Google minimum and −$104,093.60 from the Google maximum. Saudi Arabia: Apple is +$10.58 from the Google minimum and −$1,002.67 from the Google maximum. Sweden: Apple is +$22.80 from the Google minimum and −$1,114.84 from the Google maximum. Kazakhstan: Apple is +$7.53 from the Google minimum and −$967.01 from the Google maximum. Cambodia: Apple is +$5.24 from the Google minimum and −$994.70 from the Google maximum. Estonia: Apple is +$20.82 from the Google minimum and −$1,070.37 from the Google maximum. Ghana: Apple is +$2.63 from the Google minimum and −$1,195.77 from the Google maximum. Indonesia: Apple is +$4.96 from the Google minimum and −$909.93 from the Google maximum. France: Apple is +$19.66 from the Google minimum and −$1,071.53 from the Google maximum. Japan: Apple is +$10.47 from the Google minimum and −$959.53 from the Google maximum. Brazil: Apple is +$6.68 from the Google minimum and −$997.24 from the Google maximum. Bulgaria: Apple is +$9.80 from the Google minimum and −$1,081.39 from the Google maximum. Paraguay: Apple is +$9.42 from the Google minimum and −$1,238.89 from the Google maximum. United Arab Emirates: Apple is +$10.54 from the Google minimum and −$996.87 from the Google maximum. Oman: Apple is +$8.94 from the Google minimum and −$991.00 from the Google maximum. Vietnam: Apple is +$3.99 from the Google minimum and −$973.64 from the Google maximum. Thailand: Apple is +$7.75 from the Google minimum and −$1,107.88 from the Google maximum. Israel: Apple is +$12.94 from the Google minimum and −$1,258.11 from the Google maximum. Chile: Apple is +$7.68 from the Google minimum and −$1,017.50 from the Google maximum. Türkiye: Apple is +$3.30 from the Google minimum and −$841.84 from the Google maximum. Mexico: Apple is +$12.22 from the Google minimum and −$999.02 from the Google maximum. Pakistan: Apple is +$2.30 from the Google minimum and −$1,002.34 from the Google maximum. Portugal: Apple is +$16.18 from the Google minimum and −$1,075.01 from the Google maximum. Latvia: Apple is +$18.50 from the Google minimum and −$1,072.69 from the Google maximum. Jordan: Apple is +$8.42 from the Google minimum and −$992.92 from the Google maximum. Italy: Apple is +$24.31 from the Google minimum and −$1,066.88 from the Google maximum. Kuwait: Apple is +$8.94 from the Google minimum and −$991.00 from the Google maximum. Colombia: Apple is +$9.61 from the Google minimum and −$1,218.33 from the Google maximum. Greece: Apple is +$16.18 from the Google minimum and −$1,075.01 from the Google maximum. Denmark: Apple is +$32.36 from the Google minimum and −$1,053.37 from the Google maximum. Nigeria: Apple is +$1.62 from the Google minimum and −$1,112.19 from the Google maximum. Czechia: Apple is +$14.80 from the Google minimum and −$1,124.63 from the Google maximum. Bolivia: Apple is +$10.46 from the Google minimum and −$946.52 from the Google maximum. Costa Rica: Apple is +$9.41 from the Google minimum and −$1,118.98 from the Google maximum. Belgium: Apple is +$20.82 from the Google minimum and −$1,070.37 from the Google maximum. Qatar: Apple is +$9.01 from the Google minimum and −$1,007.42 from the Google maximum. Spain: Apple is +$24.31 from the Google minimum and −$1,066.88 from the Google maximum. Algeria: Apple is +$7.93 from the Google minimum and −$1,000.70 from the Google maximum. Croatia: Apple is +$15.35 from the Google minimum and −$1,075.84 from the Google maximum. Bahrain: Apple is +$8.94 from the Google minimum and −$991.00 from the Google maximum. Sri Lanka: Apple is +$3.96 from the Google minimum and −$911.09 from the Google maximum. Malaysia: Apple is +$6.61 from the Google minimum and −$1,185.21 from the Google maximum. Netherlands: Apple is +$24.31 from the Google minimum and −$1,066.88 from the Google maximum. United Kingdom: Apple is +$22.94 from the Google minimum and −$1,074.02 from the Google maximum. Romania: Apple is +$9.19 from the Google minimum and −$1,093.62 from the Google maximum. Philippines: Apple is +$3.94 from the Google minimum and −$924.88 from the Google maximum. Kenya: Apple is +$4.94 from the Google minimum and −$1,030.15 from the Google maximum. Peru: Apple is +$10.28 from the Google minimum and −$1,118.45 from the Google maximum. Hungary: Apple is +$11.04 from the Google minimum and −$1,165.87 from the Google maximum. Slovakia: Apple is +$13.86 from the Google minimum and −$1,077.33 from the Google maximum. Poland: Apple is +$10.38 from the Google minimum and −$1,088.89 from the Google maximum. United States: Apple is +$20.94 from the Google minimum and −$979.00 from the Google maximum. Ukraine: Apple is +$4.95 from the Google minimum and −$887.81 from the Google maximum. Switzerland: Apple is +$29.50 from the Google minimum and −$1,108.17 from the Google maximum. El Salvador: Apple is +$10.44 from the Google minimum and −$989.50 from the Google maximum. Egypt: Apple is +$2.24 from the Google minimum and −$960.97 from the Google maximum. Ireland: Apple is +$24.31 from the Google minimum and −$1,066.88 from the Google maximum. Finland: Apple is +$25.47 from the Google minimum and −$1,065.72 from the Google maximum. Germany: Apple is +$23.15 from the Google minimum and −$1,068.04 from the Google maximum. India: Apple is +$2.01 from the Google minimum and −$880.29 from the Google maximum.
| Country | YouTube Premium | Google minimum | Delta from minimum | Google maximum | Delta from maximum |
|---|---|---|---|---|---|
| Norway | 219,00 kr · $23.44 | 0,50 kr · $0.05 | +$23.39 | 11 000,00 kr · $1,177.46 | −$1,154.02 |
| South Africa | R104.99 · $6.51 | R 0,90 · $0.06 | +$6.45 | R 19 200,00 · $1,191.42 | −$1,184.91 |
| Slovenia | 10,49 € · $12.18 | €0.05 · $0.06 | +$12.12 | €940.00 · $1,091.25 | −$1,079.07 |
| Panama | USD 10.99 · $10.99 | $0.05 · $0.05 | +$10.94 | $999.99 · $999.99 | −$989.00 |
| Hong Kong SAR China | HK$ 113.00 · $14.42 | HK$0.50 · $0.06 | +$14.36 | HK$7,900.00 · $1,007.81 | −$993.39 |
| Lithuania | 13,99 € · $16.24 | €0.05 · $0.06 | +$16.18 | €940.00 · $1,091.25 | −$1,075.01 |
| Ecuador | USD 11.99 · $11.99 | $0.05 · $0.05 | +$11.94 | $999.99 · $999.99 | −$988.00 |
| Austria | 19,99 € · $23.21 | € 0,05 · $0.06 | +$23.15 | € 940,00 · $1,091.25 | −$1,068.04 |
| Taiwan | $260.00 · $8.20 | NT$2.00 · $6.31 | +$1.89 | NT$33,000.00 · $104,101.80 | −$104,093.60 |
| Saudi Arabia | SAR 39.99 · $10.66 | SAR 0.30 · $0.08 | +$10.58 | SAR 3,800.00 · $1,013.33 | −$1,002.67 |
| Sweden | 219,00 kr · $22.86 | 0,60 kr · $0.06 | +$22.80 | 10 900,00 kr · $1,137.70 | −$1,114.84 |
| Kazakhstan | 3,500.00₸ · $7.58 | KZT 25.00 · $0.05 | +$7.53 | KZT 450,000.00 · $974.59 | −$967.01 |
| Cambodia | USD 5.29 · $5.29 | $0.05 · $0.05 | +$5.24 | $999.99 · $999.99 | −$994.70 |
| Estonia | 17,99 € · $20.88 | €0.05 · $0.06 | +$20.82 | €940.00 · $1,091.25 | −$1,070.37 |
| Ghana | USD 2.69 · $2.69 | GH₵0.70 · $0.06 | +$2.63 | GH₵13,500.00 · $1,198.46 | −$1,195.77 |
| Indonesia | Rp 89ribu · $5.02 | Rp 1.000 · $0.06 | +$4.96 | Rp 16.230.000 · $914.95 | −$909.93 |
| France | 16,99 € · $19.72 | €0.05 · $0.06 | +$19.66 | €940.00 · $1,091.25 | −$1,071.53 |
| Japan | ¥1,680 · $10.51 | ¥7 · $0.04 | +$10.47 | ¥155,000 · $970.04 | −$959.53 |
| Brazil | R$ 34,90 · $6.74 | R$0.30 · $0.06 | +$6.68 | R$5,200.00 · $1,003.98 | −$997.24 |
| Bulgaria | 8,49 € · $9.86 | €0.05 · $0.06 | +$9.80 | €940.00 · $1,091.25 | −$1,081.39 |
| Paraguay | USD 9.49 · $9.49 | PYG 400 · $0.07 | +$9.42 | PYG 7,420,000 · $1,248.38 | −$1,238.89 |
| United Arab Emirates | AED 38.99 · $10.62 | AED 0.30 · $0.08 | +$10.54 | AED 3,700.00 · $1,007.49 | −$996.87 |
| Oman | $8.99 · $8.99 | $0.05 · $0.05 | +$8.94 | $999.99 · $999.99 | −$991.00 |
| Vietnam | 105.000đ · $4.04 | ₫1,300 · $0.05 | +$3.99 | ₫25,430,000 · $977.68 | −$973.64 |
| Thailand | ฿259.00 · $7.81 | THB 2.00 · $0.06 | +$7.75 | THB 37,000.00 · $1,115.69 | −$1,107.88 |
| Israel | ₪38.90 · $13.01 | ₪0.20 · $0.07 | +$12.94 | ₪3,800.00 · $1,271.12 | −$1,258.11 |
| Chile | $7.200 · $7.73 | CLP 50 · $0.05 | +$7.68 | CLP 955,000 · $1,025.23 | −$1,017.50 |
| Türkiye | ₺159,99 · $3.31 | TRY 0.59 · $0.01 | +$3.30 | TRY 40,800.00 · $845.15 | −$841.84 |
| Mexico | $209.00 · $12.29 | MX$1.20 · $0.07 | +$12.22 | MX$17,200.00 · $1,011.31 | −$999.02 |
| Pakistan | Rs 649.00 · $2.34 | Rs 10 · $0.04 | +$2.30 | Rs 279,000 · $1,004.68 | −$1,002.34 |
| Portugal | 13,99 € · $16.24 | €0.05 · $0.06 | +$16.18 | €940.00 · $1,091.25 | −$1,075.01 |
| Latvia | 15,99 € · $18.56 | €0.05 · $0.06 | +$18.50 | €940.00 · $1,091.25 | −$1,072.69 |
| Jordan | $8.49 · $8.49 | JOD 0.050 · $0.07 | +$8.42 | JOD 710.000 · $1,001.41 | −$992.92 |
| Italy | 20,99 € · $24.37 | €0.05 · $0.06 | +$24.31 | €940.00 · $1,091.25 | −$1,066.88 |
| Kuwait | $8.99 · $8.99 | $0.05 · $0.05 | +$8.94 | $999.99 · $999.99 | −$991.00 |
| Colombia | $ 30.900,00 · $9.68 | COP 221 · $0.07 | +$9.61 | COP 3,920,000 · $1,228.01 | −$1,218.33 |
| Greece | 13,99 € · $16.24 | €0.05 · $0.06 | +$16.18 | €940.00 · $1,091.25 | −$1,075.01 |
| Denmark | 209,00 kr · $32.42 | 0,40 kr. · $0.06 | +$32.36 | 7.000,00 kr. · $1,085.79 | −$1,053.37 |
| Nigeria | ₦ 2,200.00 · $1.64 | ₦25.00 · $0.02 | +$1.62 | ₦1,490,000.00 · $1,113.83 | −$1,112.19 |
| Czechia | 309,00 Kč · $14.86 | 1,30 CZK · $0.06 | +$14.80 | 23 700,00 CZK · $1,139.49 | −$1,124.63 |
| Bolivia | USD 10.49 · $10.49 | BOB 0.40 · $0.03 | +$10.46 | BOB 11,300.00 · $957.01 | −$946.52 |
| Costa Rica | USD 9.49 · $9.49 | CRC 35.00 · $0.08 | +$9.41 | CRC 510,000.00 · $1,128.47 | −$1,118.98 |
| Belgium | 17,99 € · $20.88 | €0.05 · $0.06 | +$20.82 | €940.00 · $1,091.25 | −$1,070.37 |
| Qatar | QAR 32.99 · $9.06 | QAR 0.20 · $0.05 | +$9.01 | QAR 3,700.00 · $1,016.48 | −$1,007.42 |
| Spain | 20,99 € · $24.37 | €0.05 · $0.06 | +$24.31 | €940.00 · $1,091.25 | −$1,066.88 |
| Algeria | $7.99 · $7.99 | DZD 7.90 · $0.06 | +$7.93 | DZD 134,500.00 · $1,008.69 | −$1,000.70 |
| Croatia | 13,27 € · $15.41 | €0.05 · $0.06 | +$15.35 | €940.00 · $1,091.25 | −$1,075.84 |
| Bahrain | $8.99 · $8.99 | $0.05 · $0.05 | +$8.94 | $999.99 · $999.99 | −$991.00 |
| Sri Lanka | USD 3.99 · $3.99 | LKR 11.40 · $0.03 | +$3.96 | LKR 300,000.00 · $915.08 | −$911.09 |
| Malaysia | RM26.90 · $6.68 | RM 0.30 · $0.07 | +$6.61 | RM 4,800.00 · $1,191.89 | −$1,185.21 |
| Netherlands | € 20,99 · $24.37 | €0.05 · $0.06 | +$24.31 | €940.00 · $1,091.25 | −$1,066.88 |
| United Kingdom | £16.99 · $23.01 | £0.05 · $0.07 | +$22.94 | £810.00 · $1,097.03 | −$1,074.02 |
| Romania | 42,00 lei · $9.26 | 0,30 RON · $0.07 | +$9.19 | 5.000,00 RON · $1,102.88 | −$1,093.62 |
| Philippines | ₱ 249.00 · $3.99 | ₱3.00 · $0.05 | +$3.94 | ₱58,000.00 · $928.87 | −$924.88 |
| Kenya | USD 4.99 · $4.99 | Ksh 6.40 · $0.05 | +$4.94 | Ksh 134,000.00 · $1,035.14 | −$1,030.15 |
| Peru | S/ 34.90 · $10.37 | PEN 0.30 · $0.09 | +$10.28 | PEN 3,800.00 · $1,128.82 | −$1,118.45 |
| Hungary | HUF3,490.00 · $11.10 | 19 HUF · $0.06 | +$11.04 | 370 000 HUF · $1,176.97 | −$1,165.87 |
| Slovakia | 11,99 € · $13.92 | €0.05 · $0.06 | +$13.86 | €940.00 · $1,091.25 | −$1,077.33 |
| Poland | 38,99 zł · $10.45 | 0,25 PLN · $0.07 | +$10.38 | 4.100,00 PLN · $1,099.34 | −$1,088.89 |
| United States | $20.99 · $20.99 | $0.05 · $0.05 | +$20.94 | $999.99 · $999.99 | −$979.00 |
| Ukraine | 4,99 USD · $4.99 | 2,00 UAH · $0.04 | +$4.95 | 39 800,00 UAH · $892.80 | −$887.81 |
| Switzerland | CHF 23.90 · $29.56 | CHF 0.05 · $0.06 | +$29.50 | CHF 920.00 · $1,137.73 | −$1,108.17 |
| El Salvador | USD 10.49 · $10.49 | $0.05 · $0.05 | +$10.44 | $999.99 · $999.99 | −$989.50 |
| Egypt | EGP 114.99 · $2.26 | EGP 0.90 · $0.02 | +$2.24 | EGP 49,000.00 · $963.23 | −$960.97 |
| Ireland | €20.99 · $24.37 | €0.05 · $0.06 | +$24.31 | €940.00 · $1,091.25 | −$1,066.88 |
| Finland | 21,99 € · $25.53 | €0.05 · $0.06 | +$25.47 | €940.00 · $1,091.25 | −$1,065.72 |
| Germany | 19,99 € · $23.21 | €0.05 · $0.06 | +$23.15 | €940.00 · $1,091.25 | −$1,068.04 |
| India | ₹ 195 · $2.05 | ₹4.00 · $0.04 | +$2.01 | ₹84,000.00 · $882.34 | −$880.29 |
Can I purchase from the cheapest region?
Store eligibility, payment methods, and account-region rules still apply.
Why can Google prices span a wide range?
The public listing combines all in-app purchases and does not identify individual plans.