YouTube Music regional pricing
82 / 84 regions have prices · Updated Sep 1, 2026
Price selection
YouTube Music global price map · Lowest in-app price
Colors show the price difference from the selected reference region. Reference: United States
- TRTürkiye$0.01−80%
- EGEgypt$0.02−60%
- NGNigeria$0.02−60%
- TWTaiwan$6.31+12520%
- PEPeru$0.09+80%
- AEUnited Arab Emirates$0.08+60%
Regional price overview
Lowest in-app price · Lowest, typical, and highest approximate USD prices.
- Cheapest
- Türkiye$0.01
- Median
- Algeria$0.06
- Most expensive
- Taiwan$6.31
Lowest in-app price: cheapest Türkiye at $0.01, median Algeria at $0.06, and most expensive Taiwan at $6.31; reference United States at $0.05.
View the numbers behind this chart
| Price range | Cheapest | Median | Reference | Most expensive |
|---|---|---|---|---|
| Lowest in-app price | Türkiye · $0.01 | Algeria · $0.06 | United States · $0.05 | Taiwan · $6.31 |
Country prices
70 of 70 prices shown
| Rank | Country | Local price | Approx. USD | Tax | Price checked | Source |
|---|---|---|---|---|---|---|
| 1 | Türkiye | TRY 0.59 | approx. $0.01 | Unknown | Sep 1, 2026 | |
| 2 | Egypt | EGP 0.90 | approx. $0.02 | Unknown | Sep 1, 2026 | |
| 3 | Nigeria | ₦25.00 | approx. $0.02 | Unknown | Sep 1, 2026 | |
| 4 | Bolivia | BOB 0.40 | approx. $0.03 | Unknown | Sep 1, 2026 | |
| 5 | Sri Lanka | LKR 11.40 | approx. $0.03 | Unknown | Sep 1, 2026 | |
| 6 | Pakistan | Rs 10 | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 7 | Bangladesh | BDT 5.00 | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 8 | India | ₹4.00 | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 9 | Japan | ¥7 | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 10 | Ukraine | 2,00 UAH | approx. $0.04 | Unknown | Sep 1, 2026 | |
| 11 | Philippines | ₱3.00 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 12 | Kenya | Ksh 6.40 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 13 | Vietnam | ₫1,300 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Bahrain | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Ecuador | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Cambodia | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Kuwait | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Oman | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | Panama | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | El Salvador | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 14 | United States | $0.05 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 22 | South Korea | ₩70 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 23 | Norway | 0,50 kr | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 24 | Chile | CLP 50 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 25 | Kazakhstan | KZT 25.00 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 26 | Qatar | QAR 0.20 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 27 | South Africa | R 0,90 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 28 | Indonesia | Rp 1.000 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 29 | Brazil | R$0.30 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Austria | € 0,05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Belgium | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Bulgaria | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Germany | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Estonia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Spain | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Finland | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | France | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Greece | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Croatia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Ireland | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Italy | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Lithuania | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Latvia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Netherlands | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Portugal | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Slovenia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 30 | Slovakia | €0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 48 | Algeria | DZD 7.90 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 49 | Thailand | THB 2.00 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 50 | Hungary | 19 HUF | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 51 | Switzerland | CHF 0.05 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 52 | Denmark | 0,40 kr. | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 53 | Ghana | GH₵0.70 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 54 | Czechia | 1,30 CZK | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 55 | Sweden | 0,60 kr | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 56 | Hong Kong SAR China | HK$0.50 | approx. $0.06 | Unknown | Sep 1, 2026 | |
| 57 | Romania | 0,30 RON | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 58 | Israel | ₪0.20 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 59 | Poland | 0,25 PLN | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 60 | Paraguay | PYG 400 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 61 | United Kingdom | £0.05 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 62 | Colombia | COP 221 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 63 | Jordan | JOD 0.050 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 64 | Mexico | MX$1.20 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 65 | Malaysia | RM 0.30 | approx. $0.07 | Unknown | Sep 1, 2026 | |
| 66 | Costa Rica | CRC 35.00 | approx. $0.08 | Unknown | Sep 1, 2026 | |
| 67 | Saudi Arabia | SAR 0.30 | approx. $0.08 | Unknown | Sep 1, 2026 | |
| 68 | United Arab Emirates | AED 0.30 | approx. $0.08 | Unknown | Sep 1, 2026 | |
| 69 | Peru | PEN 0.30 | approx. $0.09 | Unknown | Sep 1, 2026 | |
| 70 | Taiwan | NT$2.00 | approx. $6.31 | Unknown | Sep 1, 2026 |
Compare Apple and Google prices
YouTube Music · Compare the Apple plan price with Google's lowest and highest in-app prices. They are not the same product.
Indonesia: Apple is +$4.17 from the Google minimum and −$910.72 from the Google maximum. Colombia: Apple is +$7.42 from the Google minimum and −$1,220.52 from the Google maximum. Bolivia: Apple is +$8.46 from the Google minimum and −$948.52 from the Google maximum. Finland: Apple is +$19.66 from the Google minimum and −$1,071.53 from the Google maximum. Austria: Apple is +$18.50 from the Google minimum and −$1,072.69 from the Google maximum. France: Apple is +$17.34 from the Google minimum and −$1,073.85 from the Google maximum. Estonia: Apple is +$16.18 from the Google minimum and −$1,075.01 from the Google maximum. Italy: Apple is +$18.50 from the Google minimum and −$1,072.69 from the Google maximum. United Arab Emirates: Apple is +$8.63 from the Google minimum and −$998.78 from the Google maximum. Peru: Apple is +$7.90 from the Google minimum and −$1,120.83 from the Google maximum. Kenya: Apple is +$4.24 from the Google minimum and −$1,030.85 from the Google maximum. Oman: Apple is +$6.94 from the Google minimum and −$993.00 from the Google maximum. Thailand: Apple is +$5.94 from the Google minimum and −$1,109.69 from the Google maximum. Denmark: Apple is +$24.60 from the Google minimum and −$1,061.13 from the Google maximum. Costa Rica: Apple is +$7.91 from the Google minimum and −$1,120.48 from the Google maximum. Taiwan: Apple is +$0.63 from the Google minimum and −$104,094.86 from the Google maximum. Japan: Apple is +$9.03 from the Google minimum and −$960.97 from the Google maximum. Vietnam: Apple is +$3.22 from the Google minimum and −$974.41 from the Google maximum. Israel: Apple is +$10.27 from the Google minimum and −$1,260.78 from the Google maximum. Norway: Apple is +$19.11 from the Google minimum and −$1,158.30 from the Google maximum. Nigeria: Apple is +$1.25 from the Google minimum and −$1,112.56 from the Google maximum. United Kingdom: Apple is +$20.23 from the Google minimum and −$1,076.73 from the Google maximum. Chile: Apple is +$6.39 from the Google minimum and −$1,018.79 from the Google maximum. Jordan: Apple is +$7.12 from the Google minimum and −$994.22 from the Google maximum. Cambodia: Apple is +$4.24 from the Google minimum and −$995.70 from the Google maximum. Sri Lanka: Apple is +$3.46 from the Google minimum and −$911.59 from the Google maximum. Spain: Apple is +$18.50 from the Google minimum and −$1,072.69 from the Google maximum. Mexico: Apple is +$9.87 from the Google minimum and −$1,001.37 from the Google maximum. Pakistan: Apple is +$1.58 from the Google minimum and −$1,003.06 from the Google maximum. Latvia: Apple is +$15.02 from the Google minimum and −$1,076.17 from the Google maximum. Bulgaria: Apple is +$7.47 from the Google minimum and −$1,083.72 from the Google maximum. Switzerland: Apple is +$22.08 from the Google minimum and −$1,115.59 from the Google maximum. Brazil: Apple is +$5.52 from the Google minimum and −$998.40 from the Google maximum. Romania: Apple is +$7.43 from the Google minimum and −$1,095.38 from the Google maximum. Malaysia: Apple is +$5.37 from the Google minimum and −$1,186.45 from the Google maximum. Slovakia: Apple is +$10.38 from the Google minimum and −$1,080.81 from the Google maximum. El Salvador: Apple is +$8.44 from the Google minimum and −$991.50 from the Google maximum. Greece: Apple is +$13.86 from the Google minimum and −$1,077.33 from the Google maximum. India: Apple is +$1.59 from the Google minimum and −$880.71 from the Google maximum. South Korea: Apple is +$8.35 from the Google minimum and −$430.03 from the Google maximum. Türkiye: Apple is +$2.48 from the Google minimum and −$842.66 from the Google maximum. Ireland: Apple is +$18.50 from the Google minimum and −$1,072.69 from the Google maximum. Portugal: Apple is +$13.86 from the Google minimum and −$1,077.33 from the Google maximum. Kazakhstan: Apple is +$6.43 from the Google minimum and −$968.11 from the Google maximum. Philippines: Apple is +$3.14 from the Google minimum and −$925.68 from the Google maximum. Slovenia: Apple is +$9.80 from the Google minimum and −$1,081.39 from the Google maximum. Panama: Apple is +$8.94 from the Google minimum and −$991.00 from the Google maximum. Algeria: Apple is +$6.43 from the Google minimum and −$1,002.20 from the Google maximum. Lithuania: Apple is +$13.86 from the Google minimum and −$1,077.33 from the Google maximum. Poland: Apple is +$8.51 from the Google minimum and −$1,090.76 from the Google maximum. Bahrain: Apple is +$6.94 from the Google minimum and −$993.00 from the Google maximum. Hungary: Apple is +$9.13 from the Google minimum and −$1,167.78 from the Google maximum. Hong Kong SAR China: Apple is +$11.17 from the Google minimum and −$996.58 from the Google maximum. Ecuador: Apple is +$8.94 from the Google minimum and −$991.00 from the Google maximum. Egypt: Apple is +$1.77 from the Google minimum and −$961.44 from the Google maximum. Saudi Arabia: Apple is +$8.45 from the Google minimum and −$1,004.80 from the Google maximum. Germany: Apple is +$18.50 from the Google minimum and −$1,072.69 from the Google maximum. Ukraine: Apple is +$3.95 from the Google minimum and −$888.81 from the Google maximum. Qatar: Apple is +$7.64 from the Google minimum and −$1,008.79 from the Google maximum. South Africa: Apple is +$5.21 from the Google minimum and −$1,186.15 from the Google maximum. Kuwait: Apple is +$7.44 from the Google minimum and −$992.50 from the Google maximum. United States: Apple is +$15.94 from the Google minimum and −$984.00 from the Google maximum. Ghana: Apple is +$2.13 from the Google minimum and −$1,196.27 from the Google maximum. Paraguay: Apple is +$7.92 from the Google minimum and −$1,240.39 from the Google maximum. Sweden: Apple is +$17.58 from the Google minimum and −$1,120.06 from the Google maximum. Belgium: Apple is +$17.34 from the Google minimum and −$1,073.85 from the Google maximum. Croatia: Apple is +$12.27 from the Google minimum and −$1,078.92 from the Google maximum. Czechia: Apple is +$11.43 from the Google minimum and −$1,128.00 from the Google maximum. Netherlands: Apple is +$18.50 from the Google minimum and −$1,072.69 from the Google maximum.
| Country | YouTube Music | Google minimum | Delta from minimum | Google maximum | Delta from maximum |
|---|---|---|---|---|---|
| Indonesia | Rp 75ribu · $4.23 | Rp 1.000 · $0.06 | +$4.17 | Rp 16.230.000 · $914.95 | −$910.72 |
| Colombia | $ 23.900,00 · $7.49 | COP 221 · $0.07 | +$7.42 | COP 3,920,000 · $1,228.01 | −$1,220.52 |
| Bolivia | USD 8.49 · $8.49 | BOB 0.40 · $0.03 | +$8.46 | BOB 11,300.00 · $957.01 | −$948.52 |
| Finland | 16,99 € · $19.72 | €0.05 · $0.06 | +$19.66 | €940.00 · $1,091.25 | −$1,071.53 |
| Austria | 15,99 € · $18.56 | € 0,05 · $0.06 | +$18.50 | € 940,00 · $1,091.25 | −$1,072.69 |
| France | 14,99 € · $17.40 | €0.05 · $0.06 | +$17.34 | €940.00 · $1,091.25 | −$1,073.85 |
| Estonia | 13,99 € · $16.24 | €0.05 · $0.06 | +$16.18 | €940.00 · $1,091.25 | −$1,075.01 |
| Italy | 15,99 € · $18.56 | €0.05 · $0.06 | +$18.50 | €940.00 · $1,091.25 | −$1,072.69 |
| United Arab Emirates | AED 31.99 · $8.71 | AED 0.30 · $0.08 | +$8.63 | AED 3,700.00 · $1,007.49 | −$998.78 |
| Peru | S/ 26.90 · $7.99 | PEN 0.30 · $0.09 | +$7.90 | PEN 3,800.00 · $1,128.82 | −$1,120.83 |
| Kenya | USD 4.29 · $4.29 | Ksh 6.40 · $0.05 | +$4.24 | Ksh 134,000.00 · $1,035.14 | −$1,030.85 |
| Oman | $6.99 · $6.99 | $0.05 · $0.05 | +$6.94 | $999.99 · $999.99 | −$993.00 |
| Thailand | ฿199.00 · $6.00 | THB 2.00 · $0.06 | +$5.94 | THB 37,000.00 · $1,115.69 | −$1,109.69 |
| Denmark | 159,00 kr · $24.66 | 0,40 kr. · $0.06 | +$24.60 | 7.000,00 kr. · $1,085.79 | −$1,061.13 |
| Costa Rica | USD 7.99 · $7.99 | CRC 35.00 · $0.08 | +$7.91 | CRC 510,000.00 · $1,128.47 | −$1,120.48 |
| Taiwan | $220.00 · $6.94 | NT$2.00 · $6.31 | +$0.63 | NT$33,000.00 · $104,101.80 | −$104,094.86 |
| Japan | ¥1,450 · $9.07 | ¥7 · $0.04 | +$9.03 | ¥155,000 · $970.04 | −$960.97 |
| Vietnam | 85.000đ · $3.27 | ₫1,300 · $0.05 | +$3.22 | ₫25,430,000 · $977.68 | −$974.41 |
| Israel | ₪30.90 · $10.34 | ₪0.20 · $0.07 | +$10.27 | ₪3,800.00 · $1,271.12 | −$1,260.78 |
| Norway | 179,00 kr · $19.16 | 0,50 kr · $0.05 | +$19.11 | 11 000,00 kr · $1,177.46 | −$1,158.30 |
| Nigeria | ₦ 1,700.00 · $1.27 | ₦25.00 · $0.02 | +$1.25 | ₦1,490,000.00 · $1,113.83 | −$1,112.56 |
| United Kingdom | £14.99 · $20.30 | £0.05 · $0.07 | +$20.23 | £810.00 · $1,097.03 | −$1,076.73 |
| Chile | $6.000 · $6.44 | CLP 50 · $0.05 | +$6.39 | CLP 955,000 · $1,025.23 | −$1,018.79 |
| Jordan | $7.19 · $7.19 | JOD 0.050 · $0.07 | +$7.12 | JOD 710.000 · $1,001.41 | −$994.22 |
| Cambodia | USD 4.29 · $4.29 | $0.05 · $0.05 | +$4.24 | $999.99 · $999.99 | −$995.70 |
| Sri Lanka | USD 3.49 · $3.49 | LKR 11.40 · $0.03 | +$3.46 | LKR 300,000.00 · $915.08 | −$911.59 |
| Spain | 15,99 € · $18.56 | €0.05 · $0.06 | +$18.50 | €940.00 · $1,091.25 | −$1,072.69 |
| Mexico | $169.00 · $9.94 | MX$1.20 · $0.07 | +$9.87 | MX$17,200.00 · $1,011.31 | −$1,001.37 |
| Pakistan | Rs 449.00 · $1.62 | Rs 10 · $0.04 | +$1.58 | Rs 279,000 · $1,004.68 | −$1,003.06 |
| Latvia | 12,99 € · $15.08 | €0.05 · $0.06 | +$15.02 | €940.00 · $1,091.25 | −$1,076.17 |
| Bulgaria | 6,49 € · $7.53 | €0.05 · $0.06 | +$7.47 | €940.00 · $1,091.25 | −$1,083.72 |
| Switzerland | CHF 17.90 · $22.14 | CHF 0.05 · $0.06 | +$22.08 | CHF 920.00 · $1,137.73 | −$1,115.59 |
| Brazil | R$ 28,90 · $5.58 | R$0.30 · $0.06 | +$5.52 | R$5,200.00 · $1,003.98 | −$998.40 |
| Romania | 34,00 lei · $7.50 | 0,30 RON · $0.07 | +$7.43 | 5.000,00 RON · $1,102.88 | −$1,095.38 |
| Malaysia | RM21.90 · $5.44 | RM 0.30 · $0.07 | +$5.37 | RM 4,800.00 · $1,191.89 | −$1,186.45 |
| Slovakia | 8,99 € · $10.44 | €0.05 · $0.06 | +$10.38 | €940.00 · $1,091.25 | −$1,080.81 |
| El Salvador | USD 8.49 · $8.49 | $0.05 · $0.05 | +$8.44 | $999.99 · $999.99 | −$991.50 |
| Greece | 11,99 € · $13.92 | €0.05 · $0.06 | +$13.86 | €940.00 · $1,091.25 | −$1,077.33 |
| India | ₹ 155 · $1.63 | ₹4.00 · $0.04 | +$1.59 | ₹84,000.00 · $882.34 | −$880.71 |
| South Korea | ₩11,500 · $8.40 | ₩70 · $0.05 | +$8.35 | ₩600,000 · $438.43 | −$430.03 |
| Türkiye | ₺119,99 · $2.49 | TRY 0.59 · $0.01 | +$2.48 | TRY 40,800.00 · $845.15 | −$842.66 |
| Ireland | €15.99 · $18.56 | €0.05 · $0.06 | +$18.50 | €940.00 · $1,091.25 | −$1,072.69 |
| Portugal | 11,99 € · $13.92 | €0.05 · $0.06 | +$13.86 | €940.00 · $1,091.25 | −$1,077.33 |
| Kazakhstan | 2,990.00₸ · $6.48 | KZT 25.00 · $0.05 | +$6.43 | KZT 450,000.00 · $974.59 | −$968.11 |
| Philippines | ₱ 199.00 · $3.19 | ₱3.00 · $0.05 | +$3.14 | ₱58,000.00 · $928.87 | −$925.68 |
| Slovenia | 8,49 € · $9.86 | €0.05 · $0.06 | +$9.80 | €940.00 · $1,091.25 | −$1,081.39 |
| Panama | USD 8.99 · $8.99 | $0.05 · $0.05 | +$8.94 | $999.99 · $999.99 | −$991.00 |
| Algeria | $6.49 · $6.49 | DZD 7.90 · $0.06 | +$6.43 | DZD 134,500.00 · $1,008.69 | −$1,002.20 |
| Lithuania | 11,99 € · $13.92 | €0.05 · $0.06 | +$13.86 | €940.00 · $1,091.25 | −$1,077.33 |
| Poland | 31,99 zł · $8.58 | 0,25 PLN · $0.07 | +$8.51 | 4.100,00 PLN · $1,099.34 | −$1,090.76 |
| Bahrain | $6.99 · $6.99 | $0.05 · $0.05 | +$6.94 | $999.99 · $999.99 | −$993.00 |
| Hungary | HUF2,890.00 · $9.19 | 19 HUF · $0.06 | +$9.13 | 370 000 HUF · $1,176.97 | −$1,167.78 |
| Hong Kong SAR China | HK$ 88.00 · $11.23 | HK$0.50 · $0.06 | +$11.17 | HK$7,900.00 · $1,007.81 | −$996.58 |
| Ecuador | USD 8.99 · $8.99 | $0.05 · $0.05 | +$8.94 | $999.99 · $999.99 | −$991.00 |
| Egypt | EGP 90.99 · $1.79 | EGP 0.90 · $0.02 | +$1.77 | EGP 49,000.00 · $963.23 | −$961.44 |
| Saudi Arabia | SAR 31.99 · $8.53 | SAR 0.30 · $0.08 | +$8.45 | SAR 3,800.00 · $1,013.33 | −$1,004.80 |
| Germany | 15,99 € · $18.56 | €0.05 · $0.06 | +$18.50 | €940.00 · $1,091.25 | −$1,072.69 |
| Ukraine | 3,99 USD · $3.99 | 2,00 UAH · $0.04 | +$3.95 | 39 800,00 UAH · $892.80 | −$888.81 |
| Qatar | QAR 27.99 · $7.69 | QAR 0.20 · $0.05 | +$7.64 | QAR 3,700.00 · $1,016.48 | −$1,008.79 |
| South Africa | R84.99 · $5.27 | R 0,90 · $0.06 | +$5.21 | R 19 200,00 · $1,191.42 | −$1,186.15 |
| Kuwait | $7.49 · $7.49 | $0.05 · $0.05 | +$7.44 | $999.99 · $999.99 | −$992.50 |
| United States | $15.99 · $15.99 | $0.05 · $0.05 | +$15.94 | $999.99 · $999.99 | −$984.00 |
| Ghana | USD 2.19 · $2.19 | GH₵0.70 · $0.06 | +$2.13 | GH₵13,500.00 · $1,198.46 | −$1,196.27 |
| Paraguay | USD 7.99 · $7.99 | PYG 400 · $0.07 | +$7.92 | PYG 7,420,000 · $1,248.38 | −$1,240.39 |
| Sweden | 169,00 kr · $17.64 | 0,60 kr · $0.06 | +$17.58 | 10 900,00 kr · $1,137.70 | −$1,120.06 |
| Belgium | 14,99 € · $17.40 | €0.05 · $0.06 | +$17.34 | €940.00 · $1,091.25 | −$1,073.85 |
| Croatia | 10,62 € · $12.33 | €0.05 · $0.06 | +$12.27 | €940.00 · $1,091.25 | −$1,078.92 |
| Czechia | 239,00 Kč · $11.49 | 1,30 CZK · $0.06 | +$11.43 | 23 700,00 CZK · $1,139.49 | −$1,128.00 |
| Netherlands | € 15,99 · $18.56 | €0.05 · $0.06 | +$18.50 | €940.00 · $1,091.25 | −$1,072.69 |
Can I purchase from the cheapest region?
Store eligibility, payment methods, and account-region rules still apply.
Why can Google prices span a wide range?
The public listing combines all in-app purchases and does not identify individual plans.