Apple
iPhone 17 256GB (Lavender, Unlocked) regional pricing
15 / 84 regions have prices · Updated Sep 1, 2026
Current prices
Price selection
iPhone 17 256GB (Lavender, Unlocked) global price map
Colors show the price difference from the selected reference region. Reference: United States
Lower prices
- CACanada$814.40−2%
- USUnited States$829.000%
- INIndia$870.79+5%
Higher prices
- NLNetherlands$1,124.91+36%
- FRFrance$1,124.91+36%
- DEGermany$1,101.69+33%
Regional price overview
Lowest, typical, and highest approximate USD prices.
Cheapest Median Reference Most expensive
- Cheapest
- Canada$814.40
- Median
- Taiwan$943.23
- Most expensive
- Netherlands$1,124.91
Plan price: cheapest Canada at $814.40, median Taiwan at $943.23, and most expensive Netherlands at $1,124.91; reference United States at $829.00.
View the numbers behind this chart
| Price range | Cheapest | Median | Reference | Most expensive |
|---|---|---|---|---|
| Plan price | Canada · $814.40 | Taiwan · $943.23 | United States · $829.00 | Netherlands · $1,124.91 |
Country prices
15 of 15 prices shown
| Rank | Country | Local price | Approx. USD | Tax | Price checked | Source |
|---|---|---|---|---|---|---|
| 14 | France | 969,00 € | approx. $1,124.91 | Included | Sep 1, 2026 | |
| 14 | Netherlands | € 969,00 | approx. $1,124.91 | Included | Sep 1, 2026 | |
| 13 | Germany | 949,00 € | approx. $1,101.69 | Included | Sep 1, 2026 | |
| 12 | United Kingdom | £799.00 | approx. $1,082.13 | Included | Sep 1, 2026 | |
| 11 | Singapore | S$1,299.00 | approx. $1,021.44 | Included | Sep 1, 2026 | |
| 10 | Australia | A$1,399.00 | approx. $1,002.25 | Included | Sep 1, 2026 | |
| 9 | Malaysia | RM 3,999.00 | approx. $992.99 | Unknown | Sep 1, 2026 | |
| 8 | Taiwan | NT$29,900 | approx. $943.23 | Unknown | Sep 1, 2026 | |
| 7 | South Korea | ₩1,290,000 | approx. $942.62 | Unknown | Sep 1, 2026 | |
| 6 | Thailand | ฿29,900.00 | approx. $901.60 | Unknown | Sep 1, 2026 | |
| 5 | Japan | <span>142,800円</span> | approx. $893.69 | Unknown | Sep 1, 2026 | |
| 4 | Hong Kong SAR China | HK$6,899 | approx. $880.11 | Unknown | Sep 1, 2026 | |
| 3 | India | ₹82900.00 | approx. $870.79 | Included | Sep 1, 2026 | |
| 2 | United States | $829.00 | approx. $829.00 | Excluded | Sep 1, 2026 | |
| 1 | Canada | $1,129.00 | approx. $814.40 | Excluded | Sep 1, 2026 |
Compare Apple and Google prices
Compare the Apple plan price with Google's lowest and highest in-app prices. They are not the same product.
No matching region currently has reliable prices from both stores.
Can I purchase from the cheapest region?
Store eligibility, payment methods, and account-region rules still apply.
Why can Google prices span a wide range?
The public listing combines all in-app purchases and does not identify individual plans.