The Mind Company
Elevate regional pricing
81 / 84 regions have prices · Updated Sep 1, 2026
Price selection
Elevate global price map · Lowest in-app price
Colors show the price difference from the selected reference region. Reference: United States
- TRTürkiye$0.05−95%
- EGEgypt$0.14−86%
- NGNigeria$0.15−85%
- TWTaiwan$94.64+9460%
- PYParaguay$1.68+70%
- LVLatvia$1.27+28%
Regional price overview
Lowest in-app price · Lowest, typical, and highest approximate USD prices.
- Cheapest
- Türkiye$0.05
- Median
- Philippines$0.71
- Most expensive
- Taiwan$94.64
Lowest in-app price: cheapest Türkiye at $0.05, median Philippines at $0.71, and most expensive Taiwan at $94.64; reference United States at $0.99.
View the numbers behind this chart
| Price range | Cheapest | Median | Reference | Most expensive |
|---|---|---|---|---|
| Lowest in-app price | Türkiye · $0.05 | Philippines · $0.71 | United States · $0.99 | Taiwan · $94.64 |
Country prices
70 of 70 prices shown
| Rank | Country | Local price | Approx. USD | Tax | Price checked | Source |
|---|---|---|---|---|---|---|
| 1 | Türkiye | TRY 2.22 | approx. $0.05 | Unknown | Sep 1, 2026 | |
| 2 | Egypt | EGP 7.00 | approx. $0.14 | Unknown | Sep 1, 2026 | |
| 3 | Nigeria | ₦196.07 | approx. $0.15 | Unknown | Sep 1, 2026 | |
| 4 | Ukraine | 10,05 UAH | approx. $0.23 | Unknown | Sep 1, 2026 | |
| 5 | Ghana | GH₵4.00 | approx. $0.36 | Unknown | Sep 1, 2026 | |
| 6 | Pakistan | Rs 105 | approx. $0.38 | Unknown | Sep 1, 2026 | |
| 7 | Brazil | R$2.52 | approx. $0.49 | Unknown | Sep 1, 2026 | |
| 8 | India | ₹50.00 | approx. $0.53 | Unknown | Sep 1, 2026 | |
| 9 | Sri Lanka | LKR 175.00 | approx. $0.53 | Unknown | Sep 1, 2026 | |
| 10 | Austria | € 0,50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Belgium | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Germany | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Estonia | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Spain | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Finland | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | France | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Greece | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Ireland | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Italy | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Netherlands | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Portugal | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Slovenia | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 10 | Slovakia | €0.50 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 24 | Mexico | MX$9.90 | approx. $0.58 | Unknown | Sep 1, 2026 | |
| 25 | Bolivia | BOB 6.99 | approx. $0.59 | Unknown | Sep 1, 2026 | |
| 26 | Chile | CLP 555 | approx. $0.60 | Unknown | Sep 1, 2026 | |
| 27 | Japan | ¥99 | approx. $0.62 | Unknown | Sep 1, 2026 | |
| 28 | Colombia | COP 2,033 | approx. $0.64 | Unknown | Sep 1, 2026 | |
| 29 | Norway | 6,00 kr | approx. $0.64 | Unknown | Sep 1, 2026 | |
| 30 | Bangladesh | BDT 80.00 | approx. $0.65 | Unknown | Sep 1, 2026 | |
| 31 | Kazakhstan | KZT 300.00 | approx. $0.65 | Unknown | Sep 1, 2026 | |
| 32 | South Africa | R 10,73 | approx. $0.67 | Unknown | Sep 1, 2026 | |
| 33 | Indonesia | Rp 12.000 | approx. $0.68 | Unknown | Sep 1, 2026 | |
| 34 | United Kingdom | £0.50 | approx. $0.68 | Unknown | Sep 1, 2026 | |
| 35 | Philippines | ₱44.21 | approx. $0.71 | Unknown | Sep 1, 2026 | |
| 36 | Hungary | 225 HUF | approx. $0.72 | Unknown | Sep 1, 2026 | |
| 37 | South Korea | ₩999 | approx. $0.73 | Unknown | Sep 1, 2026 | |
| 38 | Sweden | 7,00 kr | approx. $0.73 | Unknown | Sep 1, 2026 | |
| 39 | Romania | 3,50 RON | approx. $0.77 | Unknown | Sep 1, 2026 | |
| 40 | Kenya | Ksh 100.00 | approx. $0.77 | Unknown | Sep 1, 2026 | |
| 41 | Poland | 2,99 PLN | approx. $0.80 | Unknown | Sep 1, 2026 | |
| 42 | Vietnam | ₫21,000 | approx. $0.81 | Unknown | Sep 1, 2026 | |
| 43 | Algeria | DZD 110.00 | approx. $0.82 | Unknown | Sep 1, 2026 | |
| 44 | Lithuania | €0.72 | approx. $0.84 | Unknown | Sep 1, 2026 | |
| 45 | Malaysia | RM 3.50 | approx. $0.87 | Unknown | Sep 1, 2026 | |
| 46 | Peru | PEN 3.00 | approx. $0.89 | Unknown | Sep 1, 2026 | |
| 47 | Hong Kong SAR China | HK$7.00 | approx. $0.89 | Unknown | Sep 1, 2026 | |
| 48 | Bulgaria | €0.77 | approx. $0.89 | Unknown | Sep 1, 2026 | |
| 49 | Denmark | 6,00 kr. | approx. $0.93 | Unknown | Sep 1, 2026 | |
| 50 | Czechia | 19,50 CZK | approx. $0.94 | Unknown | Sep 1, 2026 | |
| 51 | Qatar | QAR 3.50 | approx. $0.96 | Unknown | Sep 1, 2026 | |
| 52 | Thailand | THB 32.25 | approx. $0.97 | Unknown | Sep 1, 2026 | |
| 53 | Jordan | JOD 0.700 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 54 | Switzerland | CHF 0.80 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 55 | Bahrain | $0.99 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 55 | Ecuador | $0.99 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 55 | Cambodia | $0.99 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 55 | Kuwait | $0.99 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 55 | Oman | $0.99 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 55 | Panama | $0.99 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 55 | El Salvador | $0.99 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 55 | United States | $0.99 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 63 | United Arab Emirates | AED 3.64 | approx. $0.99 | Unknown | Sep 1, 2026 | |
| 64 | Israel | ₪3.00 | approx. $1.00 | Unknown | Sep 1, 2026 | |
| 65 | Saudi Arabia | SAR 4.00 | approx. $1.07 | Unknown | Sep 1, 2026 | |
| 66 | Costa Rica | CRC 500.00 | approx. $1.11 | Unknown | Sep 1, 2026 | |
| 67 | Croatia | €1.09 | approx. $1.27 | Unknown | Sep 1, 2026 | |
| 67 | Latvia | €1.09 | approx. $1.27 | Unknown | Sep 1, 2026 | |
| 69 | Paraguay | PYG 10,000 | approx. $1.68 | Unknown | Sep 1, 2026 | |
| 70 | Taiwan | NT$30.00 | approx. $94.64 | Unknown | Sep 1, 2026 |
Compare Apple and Google prices
Elevate Premium Monthly · Compare the Apple plan price with Google's lowest and highest in-app prices. They are not the same product.
Malaysia: Apple is +$4.32 from the Google minimum and −$416.94 from the Google maximum. Kazakhstan: Apple is +$3.01 from the Google minimum and −$368.83 from the Google maximum. Peru: Apple is +$3.83 from the Google minimum and −$452.75 from the Google maximum. Ukraine: Apple is +$4.76 from the Google minimum and −$327.01 from the Google maximum. Qatar: Apple is +$3.98 from the Google minimum and −$393.41 from the Google maximum. Netherlands: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. Hungary: Apple is +$3.70 from the Google minimum and −$418.65 from the Google maximum. Denmark: Apple is +$5.12 from the Google minimum and −$397.09 from the Google maximum. Thailand: Apple is +$4.43 from the Google minimum and −$397.76 from the Google maximum. South Korea: Apple is +$3.65 from the Google minimum and −$324.44 from the Google maximum. Czechia: Apple is +$4.78 from the Google minimum and −$422.19 from the Google maximum. Japan: Apple is +$3.13 from the Google minimum and −$373.00 from the Google maximum. Bahrain: Apple is +$4.00 from the Google minimum and −$395.00 from the Google maximum. Lithuania: Apple is +$4.95 from the Google minimum and −$400.51 from the Google maximum. Indonesia: Apple is +$3.55 from the Google minimum and −$305.83 from the Google maximum. Slovenia: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. Austria: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. Slovakia: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. India: Apple is +$2.61 from the Google minimum and −$311.98 from the Google maximum. Pakistan: Apple is +$1.49 from the Google minimum and −$400.00 from the Google maximum. Colombia: Apple is +$3.71 from the Google minimum and −$412.30 from the Google maximum. Saudi Arabia: Apple is +$3.73 from the Google minimum and −$349.86 from the Google maximum. Switzerland: Apple is +$5.19 from the Google minimum and −$426.65 from the Google maximum. Greece: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. Finland: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. Kuwait: Apple is +$4.00 from the Google minimum and −$395.00 from the Google maximum. Hong Kong SAR China: Apple is +$3.96 from the Google minimum and −$390.49 from the Google maximum. Türkiye: Apple is +$0.22 from the Google minimum and −$227.59 from the Google maximum. Sweden: Apple is +$4.49 from the Google minimum and −$464.47 from the Google maximum. United Kingdom: Apple is +$4.72 from the Google minimum and −$536.33 from the Google maximum. Spain: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. Oman: Apple is +$4.00 from the Google minimum and −$395.00 from the Google maximum. Costa Rica: Apple is +$3.88 from the Google minimum and −$563.67 from the Google maximum. Romania: Apple is +$3.64 from the Google minimum and −$348.51 from the Google maximum. Jordan: Apple is +$4.00 from the Google minimum and −$395.57 from the Google maximum. Taiwan: Apple is −$89.91 from the Google minimum and −$37,850.47 from the Google maximum. Vietnam: Apple is +$3.38 from the Google minimum and −$341.82 from the Google maximum. United States: Apple is +$4.00 from the Google minimum and −$395.00 from the Google maximum. Estonia: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. Ireland: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. Norway: Apple is +$5.25 from the Google minimum and −$465.10 from the Google maximum. Ecuador: Apple is +$4.00 from the Google minimum and −$395.00 from the Google maximum. Brazil: Apple is +$2.58 from the Google minimum and −$412.03 from the Google maximum. Latvia: Apple is +$4.52 from the Google minimum and −$400.51 from the Google maximum. France: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. Italy: Apple is +$5.21 from the Google minimum and −$400.51 from the Google maximum. United Arab Emirates: Apple is +$3.91 from the Google minimum and −$349.08 from the Google maximum. Paraguay: Apple is +$3.31 from the Google minimum and −$457.68 from the Google maximum. Chile: Apple is +$2.84 from the Google minimum and −$346.53 from the Google maximum. Poland: Apple is +$4.02 from the Google minimum and −$424.19 from the Google maximum. Croatia: Apple is +$4.89 from the Google minimum and −$401.99 from the Google maximum. Mexico: Apple is +$4.65 from the Google minimum and −$482.73 from the Google maximum.
| Country | Elevate Premium Monthly | Google minimum | Delta from minimum | Google maximum | Delta from maximum |
|---|---|---|---|---|---|
| Malaysia | RM20.90 · $5.19 | RM 3.50 · $0.87 | +$4.32 | RM 1,699.99 · $422.13 | −$416.94 |
| Kazakhstan | 1,690.00₸ · $3.66 | KZT 300.00 · $0.65 | +$3.01 | KZT 171,990.00 · $372.49 | −$368.83 |
| Peru | S/ 15.90 · $4.72 | PEN 3.00 · $0.89 | +$3.83 | PEN 1,539.99 · $457.47 | −$452.75 |
| Ukraine | 4,99 USD · $4.99 | 10,05 UAH · $0.23 | +$4.76 | 14 799,99 UAH · $332.00 | −$327.01 |
| Qatar | QAR 17.99 · $4.94 | QAR 3.50 · $0.96 | +$3.98 | QAR 1,450.00 · $398.35 | −$393.41 |
| Netherlands | € 4,99 · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| Hungary | HUF1,390.00 · $4.42 | 225 HUF · $0.72 | +$3.70 | 133 000 HUF · $423.07 | −$418.65 |
| Denmark | 39,00 kr · $6.05 | 6,00 kr. · $0.93 | +$5.12 | 2.599,00 kr. · $403.14 | −$397.09 |
| Thailand | ฿179.00 · $5.40 | THB 32.25 · $0.97 | +$4.43 | THB 13,370.00 · $403.16 | −$397.76 |
| South Korea | ₩6,000 · $4.38 | ₩999 · $0.73 | +$3.65 | ₩450,000 · $328.82 | −$324.44 |
| Czechia | 119,00 Kč · $5.72 | 19,50 CZK · $0.94 | +$4.78 | 8 899,99 CZK · $427.91 | −$422.19 |
| Japan | ¥600 · $3.75 | ¥99 · $0.62 | +$3.13 | ¥60,200 · $376.75 | −$373.00 |
| Bahrain | $4.99 · $4.99 | $0.99 · $0.99 | +$4.00 | $399.99 · $399.99 | −$395.00 |
| Lithuania | 4,99 € · $5.79 | €0.72 · $0.84 | +$4.95 | €349.99 · $406.30 | −$400.51 |
| Indonesia | Rp 75ribu · $4.23 | Rp 12.000 · $0.68 | +$3.55 | Rp 5.500.000 · $310.06 | −$305.83 |
| Slovenia | 4,99 € · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| Austria | 4,99 € · $5.79 | € 0,50 · $0.58 | +$5.21 | € 349,99 · $406.30 | −$400.51 |
| Slovakia | 4,99 € · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| India | ₹ 299 · $3.14 | ₹50.00 · $0.53 | +$2.61 | ₹30,000.00 · $315.12 | −$311.98 |
| Pakistan | Rs 520.00 · $1.87 | Rs 105 · $0.38 | +$1.49 | Rs 111,600 · $401.87 | −$400.00 |
| Colombia | $ 13.900,00 · $4.35 | COP 2,033 · $0.64 | +$3.71 | COP 1,330,000 · $416.65 | −$412.30 |
| Saudi Arabia | SAR 17.99 · $4.80 | SAR 4.00 · $1.07 | +$3.73 | SAR 1,329.99 · $354.66 | −$349.86 |
| Switzerland | CHF 5.00 · $6.18 | CHF 0.80 · $0.99 | +$5.19 | CHF 350.00 · $432.83 | −$426.65 |
| Greece | 4,99 € · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| Finland | 4,99 € · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| Kuwait | $4.99 · $4.99 | $0.99 · $0.99 | +$4.00 | $399.99 · $399.99 | −$395.00 |
| Hong Kong SAR China | HK$ 38.00 · $4.85 | HK$7.00 · $0.89 | +$3.96 | HK$3,099.00 · $395.34 | −$390.49 |
| Türkiye | ₺12,99 · $0.27 | TRY 2.22 · $0.05 | +$0.22 | TRY 10,999.99 · $227.86 | −$227.59 |
| Sweden | 50,00 kr · $5.22 | 7,00 kr · $0.73 | +$4.49 | 4 500,00 kr · $469.69 | −$464.47 |
| United Kingdom | £3.99 · $5.40 | £0.50 · $0.68 | +$4.72 | £399.99 · $541.73 | −$536.33 |
| Spain | 4,99 € · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| Oman | $4.99 · $4.99 | $0.99 · $0.99 | +$4.00 | $399.99 · $399.99 | −$395.00 |
| Costa Rica | USD 4.99 · $4.99 | CRC 500.00 · $1.11 | +$3.88 | CRC 257,000.00 · $568.66 | −$563.67 |
| Romania | 19,99 lei · $4.41 | 3,50 RON · $0.77 | +$3.64 | 1.600,00 RON · $352.92 | −$348.51 |
| Jordan | $4.99 · $4.99 | JOD 0.700 · $0.99 | +$4.00 | JOD 284.000 · $400.56 | −$395.57 |
| Taiwan | $150.00 · $4.73 | NT$30.00 · $94.64 | −$89.91 | NT$12,000.00 · $37,855.20 | −$37,850.47 |
| Vietnam | 109.000đ · $4.19 | ₫21,000 · $0.81 | +$3.38 | ₫9,000,000 · $346.01 | −$341.82 |
| United States | $4.99 · $4.99 | $0.99 · $0.99 | +$4.00 | $399.99 · $399.99 | −$395.00 |
| Estonia | 4,99 € · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| Ireland | €4.99 · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| Norway | 55,00 kr · $5.89 | 6,00 kr · $0.64 | +$5.25 | 4 400,00 kr · $470.99 | −$465.10 |
| Ecuador | USD 4.99 · $4.99 | $0.99 · $0.99 | +$4.00 | $399.99 · $399.99 | −$395.00 |
| Brazil | R$ 15,90 · $3.07 | R$2.52 · $0.49 | +$2.58 | R$2,149.99 · $415.10 | −$412.03 |
| Latvia | 4,99 € · $5.79 | €1.09 · $1.27 | +$4.52 | €349.99 · $406.30 | −$400.51 |
| France | 4,99 € · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| Italy | 4,99 € · $5.79 | €0.50 · $0.58 | +$5.21 | €349.99 · $406.30 | −$400.51 |
| United Arab Emirates | AED 17.99 · $4.90 | AED 3.64 · $0.99 | +$3.91 | AED 1,299.99 · $353.98 | −$349.08 |
| Paraguay | USD 4.99 · $4.99 | PYG 10,000 · $1.68 | +$3.31 | PYG 2,750,000 · $462.67 | −$457.68 |
| Chile | $3.200 · $3.44 | CLP 555 · $0.60 | +$2.84 | CLP 326,000 · $349.97 | −$346.53 |
| Poland | 17,99 zł · $4.82 | 2,99 PLN · $0.80 | +$4.02 | 1.600,00 PLN · $429.01 | −$424.19 |
| Croatia | 5,31 € · $6.16 | €1.09 · $1.27 | +$4.89 | €351.58 · $408.15 | −$401.99 |
| Mexico | $89.00 · $5.23 | MX$9.90 · $0.58 | +$4.65 | MX$8,299.00 · $487.96 | −$482.73 |
Can I purchase from the cheapest region?
Store eligibility, payment methods, and account-region rules still apply.
Why can Google prices span a wide range?
The public listing combines all in-app purchases and does not identify individual plans.