Global price comparison
Streaming
Regional subscription pricing for video and audio streaming services.
12 of 12 productsUpdated 9/1/2026
Current84 regions2 monthly plans
AppleGoogle Play
Apple monthly planLocal / approx. USD
YouTube representative regional prices| Region | Local | Approx. USD |
|---|
| 🇳🇬Nigeria | ₦ 2,200.00 | ≈ $1.64 |
|---|
| 🇮🇳India | ₹ 195 | ≈ $2.05 |
|---|
| 🇪🇬Egypt | EGP 114.99 | ≈ $2.26 |
|---|
| 🇵🇰Pakistan | Rs 649.00 | ≈ $2.34 |
|---|
| 🇬🇭Ghana | USD 2.69 | ≈ $2.69 |
|---|
Current83 regions2 monthly plans
AppleGoogle unavailable
Apple monthly planLocal / approx. USD
Netflix representative regional prices| Region | Local | Approx. USD |
|---|
| 🇵🇰Pakistan | Rs 1,100.00 | ≈ $3.96 |
|---|
| 🇪🇬Egypt | EGP 269.99 | ≈ $5.31 |
|---|
| 🇳🇬Nigeria | ₦ 8,500.00 | ≈ $6.35 |
|---|
| 🇮🇳India | ₹ 649 | ≈ $6.82 |
|---|
| 🇹🇷Türkiye | ₺379,99 | ≈ $7.87 |
|---|
Current70 regionsPublic in-app price range
Apple unavailableGoogle Play
Lowest Google Play in-app priceLocal / approx. USD
Spotify representative regional prices| Region | Local | Approx. USD |
|---|
| 🇳🇬Nigeria | ₦800.00 | ≈ $0.60 |
|---|
| 🇵🇰Pakistan | Rs 199 | ≈ $0.72 |
|---|
| 🇪🇬Egypt | EGP 39.00 | ≈ $0.77 |
|---|
| 🇧🇩Bangladesh | BDT 109.00 | ≈ $0.89 |
|---|
| 🇬🇭Ghana | GH₵12.00 | ≈ $1.07 |
|---|
Current70 regionsPublic in-app price range
Apple unavailableGoogle Play
Lowest Google Play in-app priceLocal / approx. USD
Prime Video representative regional prices| Region | Local | Approx. USD |
|---|
| 🇳🇬Nigeria | ₦25.00 | ≈ $0.02 |
|---|
| 🇹🇷Türkiye | TRY 1.19 | ≈ $0.02 |
|---|
| 🇪🇬Egypt | EGP 1.49 | ≈ $0.03 |
|---|
| 🇧🇩Bangladesh | BDT 5.00 | ≈ $0.04 |
|---|
| 🇧🇴Bolivia | BOB 0.49 | ≈ $0.04 |
|---|
Current53 regions3 monthly plans
AppleGoogle unavailable
Apple monthly planLocal / approx. USD
Disney+ representative regional prices| Region | Local | Approx. USD |
|---|
| 🇹🇷Türkiye | ₺449,90 | ≈ $9.32 |
|---|
| 🇰🇷South Korea | ₩13,900 | ≈ $10.16 |
|---|
| 🇯🇵Japan | ¥1,670 | ≈ $10.45 |
|---|
| 🇹🇼Taiwan | $335.00 | ≈ $10.57 |
|---|
| 🇨🇦Canada | $16.99 | ≈ $12.26 |
|---|
Current70 regionsPublic in-app price range
Apple unavailableGoogle Play
Lowest Google Play in-app priceLocal / approx. USD
Apple Music representative regional prices| Region | Local | Approx. USD |
|---|
| 🇧🇴Bolivia | BOB 0.49 | ≈ $0.04 |
|---|
| 🇱🇰Sri Lanka | LKR 20.00 | ≈ $0.06 |
|---|
| 🇯🇴Jordan | JOD 0.050 | ≈ $0.07 |
|---|
| 🇰🇷South Korea | ₩100 | ≈ $0.07 |
|---|
| 🇵🇰Pakistan | Rs 19 | ≈ $0.07 |
|---|
Current70 regions6 monthly plans
AppleGoogle Play
Apple monthly planLocal / approx. USD
HBO Max representative regional prices| Region | Local | Approx. USD |
|---|
| 🇺🇸United States | $10.99 | ≈ $10.99 |
|---|
Current82 regions2 monthly plans
AppleGoogle Play
Apple monthly planLocal / approx. USD
YouTube Music representative regional prices| Region | Local | Approx. USD |
|---|
| 🇳🇬Nigeria | ₦ 1,700.00 | ≈ $1.27 |
|---|
| 🇵🇰Pakistan | Rs 449.00 | ≈ $1.62 |
|---|
| 🇮🇳India | ₹ 155 | ≈ $1.63 |
|---|
| 🇪🇬Egypt | EGP 90.99 | ≈ $1.79 |
|---|
| 🇬🇭Ghana | USD 2.19 | ≈ $2.19 |
|---|
Current70 regions2 monthly plans
AppleGoogle Play
Apple monthly planLocal / approx. USD
Paramount+ representative regional prices| Region | Local | Approx. USD |
|---|
| 🇺🇸United States | $8.99 | ≈ $8.99 |
|---|
Current1 regions2 monthly plans
AppleGoogle unavailable
Apple monthly planLocal / approx. USD
Hulu representative regional prices| Region | Local | Approx. USD |
|---|
| 🇺🇸United States | $18.99 | ≈ $18.99 |
|---|
Current70 regions6 monthly plans
AppleGoogle Play
Apple monthly planLocal / approx. USD
Peacock representative regional prices| Region | Local | Approx. USD |
|---|
| 🇺🇸United States | $19.99 | ≈ $19.99 |
|---|
Current84 regions4 monthly plans
AppleGoogle Play
Apple monthly planLocal / approx. USD
Crunchyroll representative regional prices| Region | Local | Approx. USD |
|---|
| 🇮🇳India | ₹ 119 | ≈ $1.25 |
|---|
| 🇵🇰Pakistan | Rs 350.00 | ≈ $1.26 |
|---|
| 🇹🇷Türkiye | ₺89,90 | ≈ $1.86 |
|---|
| 🇵🇭Philippines | ₱ 119.00 | ≈ $1.91 |
|---|
| 🇻🇳Vietnam | 59.000đ | ≈ $2.27 |
|---|
No matching products
Try another product, vendor, or store filter.